Unique air cushion construction with no cushion ring, Wide size variations from °20 to °100, Nearly three times the allowable kinetic energy, Improved noise reduction * and repeatability, Interchangeable mounting, "Cylinder, 3-POSITION CYLINDER
m(150 mesh)149 ?m(100 mesh)74 ?m(200 mesh)105 ?m(150 mesh)149 ?m(100 mesh)FH990-04/06EM520-074NEM520-105NEM520-149NEM230-074NEM230-105NEM230-149N?65 x 90
m(150 mesh)149 ?m(100 mesh)74 ?m(200 mesh)105 ?m(150 mesh)149 ?m(100 mesh)FH990-08/10EM620-074NEM620-105NEM620-149NEM330-074NEM330-105NEM330-149N?82 x 133
m(150 mesh)149 ?m(100 mesh)74 ?m(200 mesh)105 ?m(150 mesh)149 ?m(100 mesh)FH990-08/10EM620-074NEM620-105NEM620-149NEM330-074NEM330-105NEM330-149N?82 x 133
m(150 mesh)149 ?m(100 mesh)74 ?m(200 mesh)105 ?m(150 mesh)149 ?m(100 mesh)FH991-28/32EM130-074NEM130-105NEM130-149NEM830-074NEM830-105NEM830-149N?155 x 193
m(150 mesh)149 ?m(100 mesh)74 ?m(200 mesh)105 ?m(150 mesh)149 ?m(100 mesh)FH990-08/10EM620-074NEM620-105NEM620-149NEM330-074NEM330-105NEM330-149N?82 x 133
m(150 mesh)149 ?m(100 mesh)74 ?m(200 mesh)105 ?m(150 mesh)149 ?m(100 mesh)FH990-08/10EM620-074NEM620-105NEM620-149NEM330-074NEM330-105NEM330-149N?82 x 133
m(150 mesh)149 ?m(100 mesh)74 ?m(200 mesh)105 ?m(150 mesh)149 ?m(100 mesh)FH990-08/10EM620-074NEM620-105NEM620-149NEM330-074NEM330-105NEM330-149N?82 x 133
Mounting: Basic Style, Applicable Bore Size: 100 mm, Nominal Thread: 26-150 (M26 x 1.5)
Mounting: F (Flange), Applicable Bore Size: 100 mm, Nominal Thread: 26-150 (M26 x 1.5)
Magnet: None, Mounting: B (Through-hole), Bore Size: 150 (1 1/2"), Stroke: 100 (1")
Mounting: L (Foot Style), Applicable Bore Size: 100 mm, Nominal Thread: 26-150 (M26 x 1.5)
Magnet: None, Mounting: A (Both Ends Tapped), Bore Size: 150 (1 1/2"), Stroke: 100 (1")
Magnet: None, Mounting: E (Front screw clearance hole), Bore Size: 150 (1 1/2"), Stroke: 100 (1")
Magnet: D (Built-in), Mounting: B (Through-hole), Bore Size: 150 (1 1/2"), Stroke: 100 (1")
Magnet: None, Mounting: N (Through screw clearance hole), Bore Size: 150 (1 1/2"), Stroke: 100 (1")
Magnet: None, Mounting: C (Rear Clevis), Overall Length: Standard, Bore Size: 150 (1 1/2"), Stroke: 100 (1")
Magnet: None, Mounting: B (Through Hole), Overall Length: Standard, Bore Size: 150 (1 1/2"), Stroke: 100 (1")
Magnet: D (Built-in), Mounting: A (Both Ends Tapped), Bore Size: 150 (1 1/2"), Stroke: 100 (1")
Magnet: None, Mounting: A (Both Ends Tapped), Overall Length: Standard, Bore Size: 150 (1 1/2"), Stroke: 100 (1")