SMC Corporation of America
Elite Part Number Search
Search Results "VFA5544-04-P"

, Calibration Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

Calibration Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

Calibration Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

: None, Calibration Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

: R (w/Bracket), Calibration Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

: None, Calibration Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

: A (w/Calibration Certificate), Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

, Calibration Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

Bracket: None, Calibration Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

, Calibration Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

Certificate: None, Series: Z (Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min)

Manifold Stations: 04 (Manifold Stations: 4; Vacuum Ejector Stations: Max. 4 Stations), SI Unit Specs: FAN (PROFINET), U-side End Plate and Supply (P) Port: L8 (ø8 Elbow One-touch Fittings)

Manifold Stations: 04 (Manifold Stations: 4; Vacuum Ejector Stations: Max. 4 Stations), SI Unit Specs: FAN (PROFINET), U-side End Plate and Supply (P) Port: LN9 (ø5/16" Elbow One-touch Fittings)

Manifold Stations: 04 (Manifold Stations: 4; Vacuum Ejector Stations: Max. 4 Stations), SI Unit Specs: KAN (IO-Link), U-side End Plate and Supply (P) Port: LN9 (ø5/16" Elbow One-touch Fittings)

Manifold Stations: 04 (Manifold Stations: 4; Vacuum Ejector Stations: Max. 4 Stations), SI Unit Specs: KAN (IO-Link), U-side End Plate and Supply (P) Port: L8 (ø8 Elbow One-touch Fittings)

Manifold Stations: 04 (Manifold Stations: 4; Vacuum Ejector Stations: Max. 4 Stations), SI Unit Specs: EAN (EtherNet/IP), U-side End Plate and Supply (P) Port: L8 (ø8 Elbow One-touch Fittings)