P D M A L 8 4.2 D H Connection threads Straight Union: KPQH, KPGH Effective area mm D Model L Applicable tubing O.D. mm Note 1) 2-Applicable tubing Weight g M TPH TPS 4 KPQH04-00 KPGH04-00 10.4 4 4 37.4 18 4 D D 6 KPQH06-00 KPGH06-00 12.8 39.6 19.5 10 10 6 M M L 8 KPQH08-00 KPGH08-00 15.2 26 18 10 44.4 21.5 10 KPGH10-00 KPQH10-00 18.5 15 24 41 29 48.6 12 KPQH12-00 KPGH12-00 20.9 46 18 50.6
) 06 (10) Y610(03) 04 (03) 04 Y610Note 5) Note 6) VHS40-06 02 03 04 E600VHS2001 02 02 03 02 03 VHS30VHS30VHS40VHS50Note 6) E30002 03 04 E30002 03 04 E40002 03 04 06 E500-06 E20001 02 03 Note 6) 06 10 06 10 E60006 10 E600E100-M5 02 03 04 06 IS1000E-30 IS1000E-30 02 03 04 IS1000E-20 01 02 03 Note 6) Pressure switch with piping adapter 02 03 04 IS1000E-40 Note 6) Y24-01 02 Y34-01 02 Y34-01 02
P D M 8 A L 4.2 D H Connection threads Straight Union: KPQH, KPGH Effective area mm D Model L Applicable tubing O.D. mm Note 1) 2-Applicable tubing Weight g M TPH TPS 4 KPQH04-00 KPGH04-00 10.4 37.4 18 4 4 4 D D 6 KPQH06-00 KPGH06-00 12.8 39.6 19.5 10 10 6 M M L 8 KPQH08-00 KPGH08-00 15.2 44.4 21.5 26 18 10 10 KPQH10-00 KPGH10-00 18.5 48.6 24 41 29 15 12 KPQH12-00 KPGH12-00 20.9 50.6 25 58
P D M 8 A L 4.2 D H Connection threads Straight Union: KPQH, KPGH Effective area mm D Model L Applicable tubing O.D. mm Note 1) 2-Applicable tubing Weight g M TPH TPS 4 KPQH04-00 KPGH04-00 10.4 37.4 18 4 4 4 D D 6 KPQH06-00 KPGH06-00 12.8 39.6 19.5 10 10 6 M M L 8 KPQH08-00 KPGH08-00 15.2 44.4 21.5 26 18 10 10 KPQH10-00 KPGH10-00 18.5 48.6 24 41 29 15 12 KPQH12-00 KPGH12-00 20.9 50.6 25 58
9 15.2 D N O M L Q D M L 3 x Applicable tubing M L D 124 B KQ2 Series Applicable Tubing: Metric Size, Connection Thread: M, R, Rc Dimensions Union Y: KQ2U Applicable tubing O.D.
P D M 8 A L 4.2 D H Connection threads Straight Union: KPQH, KPGH Effective area mm D Model L Applicable tubing O.D. mm Note 1) 2-Applicable tubing Weight g M TPH TPS 4 KPQH04-00 KPGH04-00 10.4 4 4 37.4 18 4 D D 6 KPQH06-00 KPGH06-00 12.8 39.6 19.5 10 10 6 M M L 8 KPQH08-00 KPGH08-00 15.2 26 18 10 44.4 21.5 10 KPGH10-00 KPQH10-00 18.5 15 24 41 29 48.6 12 KPQH12-00 KPGH12-00 20.9 46 18 50.6
5 m EX9-AC100EN-PSRJ: Cable with M12 connector, D code-RJ45, Plug, Straight 10 m EX9-AC005EN-PSPS: Cable with M12 connector, dual-side D code Plug, Straight 0.5 m EX9-AC010EN-PSPS: Cable with M12 connector, dual-side D code Plug, Straight 1 m EX9-AC020EN-PSPS: Cable with M12 connector, dual-side D code Plug, Straight 2 m EX9-AC030EN-PSPS: Cable with M12 connector, dual-side D code Plug,
Material: Stainless steel 440 (Pin) Stainless steel 304 (Snap ring) D C d Dd9 H1 B1 t m t l m L Part no.
04 06 04 06 04 06 Model 04 06 04 06 04 06 04 06 ZP2-T4020WK ZP2-T5020WK ZP2-T6020WK ZP2-T8020WK ZP2-T3507WK ZP2-T4010WK ZP2-T5010WK ZP2-T6010WK 2 x 1.5 0.5 0.5 10 11 2.5 0.8 04 06 ZP2-T 30 WK H Width across flat J (Hexagon) (G) (F) Width across flat 8 (Hexagon) M5 x 0.8 Width across flat 14 (Hexagon) E 13 3 3 M10 x 1 D M5 x 0.8 6 8 Y A a Dimensions common for all three drawings Dimensions
04 06 04 06 04 06 Model 04 06 04 06 04 06 04 06 ZP2-T4020WK ZP2-T5020WK ZP2-T6020WK ZP2-T8020WK ZP2-T3507WK ZP2-T4010WK ZP2-T5010WK ZP2-T6010WK 2 x 1.5 0.5 0.5 10 11 2.5 0.8 04 06 ZP2-T 30 WK H Width across flat J (Hexagon) (G) (F) Width across flat 8 (Hexagon) M5 x 0.8 Width across flat 14 (Hexagon) E 13 3 3 M10 x 1 D M5 x 0.8 6 8 Y A a Dimensions common for all three drawings Dimensions
04 06 04 06 04 06 Model 04 06 04 06 04 06 04 06 ZP2-T4020WK ZP2-T5020WK ZP2-T6020WK ZP2-T8020WK ZP2-T3507WK ZP2-T4010WK ZP2-T5010WK ZP2-T6010WK 2 x 1.5 0.5 0.5 10 11 2.5 0.8 04 06 ZP2-T 30 WK H Width across flat J (Hexagon) (G) (F) Width across flat 8 (Hexagon) M5 x 0.8 Width across flat 14 (Hexagon) E 13 3 3 M10 x 1 D M5 x 0.8 6 8 Y A a Dimensions common for all three drawings Dimensions
04 06 04 06 04 06 Model 04 06 04 06 04 06 04 06 ZP2-T4020WK ZP2-T5020WK ZP2-T6020WK ZP2-T8020WK ZP2-T3507WK ZP2-T4010WK ZP2-T5010WK ZP2-T6010WK 2 x 1.5 0.5 0.5 10 11 2.5 0.8 04 06 ZP2-T 30 WK H Width across flat J (Hexagon) (G) (F) Width across flat 8 (Hexagon) M5 x 0.8 Width across flat 14 (Hexagon) E 13 3 3 M10 x 1 D M5 x 0.8 6 8 Y A a Dimensions common for all three drawings Dimensions
(Values at the initial period) Series VP500 Solenoid Specifications DIN terminal (D) DIN (EN175301-803) terminal (Y) Conduit terminal (T) Grommet (G), (H) L-type plug connector (L) M-type plug connector (M) Electrical entry G, H, L, M D, Y, T DC AC (50/60 Hz) 24, 12 24, 100, 110, 200, 220, 240 10% of rated voltage Coil rated voltage (V) Allowable voltage fluctuation Series VP700 Standard
14 15 K 18.5 26.1 18.0 8 14 M 21 41.5 29.5 10 H 19 14 12 19 22 58.3 46.1 1 2 KGF12-04 18 24 52 D Note) D: Max. diameter MS Straight Union: KGH Model L M Effective area (mm2) Nylon Urethane T Note) Applicable tubing O.D.
Width across flat Effective area (mm2) Connection thread R A Weight (g) L M d Model H1 H2 I.D.
Example) IS10E-30N03-6PRZ q Body size Description Symbol 20 30 40 Left Right Nil N Note) F Note) Thread type Rc NPT G w Pressure switch with piping adapter + 1/8 1/4 3/8 1/2 3/4 01 02 03 04 06 e Port size A + D 500 E 23 Nil 6 Note 1) 0.1 to 0.4 MPa 0.1 to 0.6 MPa Set pressure range a + Nil L Z 0.5 m 3 m 5 m r Semi-standard Lead wire length b Port size + C Nil P Note 2) MPa MPa/psi dual
D-M9 A/D-M9 AV (With indicator light) D-M9NAV V A B 9 M D A B 9 M D A N 9 M D D-M9PAV D-M9PA Auto switch part no.
Mounting bolt D C C Model Mounting bolt C Model D D 55 Mounting bolt M5 x 55l M10 x 70l 70 CHKDB50 5 (M) CHKDB20 5 (M) x 60l x 75l 75 10 (M) 60 10 (M) x 65l x 80l 80 15 (M) 65 15 (M) x 70l x 85l 85 20 (M) 70 20 (M) x 75l x 90l 90 25 (M) 75 25 (M) 12.4 x 80l x 95l 95 30 (M) 80 30 (M) 15.8 x 85l x 100l 100 35 (M) 85 35 (M) x 90l x 105l 105 40 (M) 90 40 (M) x 95l x 110l 110 45 (M) 95 45 (M)
Connector entry direction D side U side Electrical entry External pilot supply port Indicator light IP65 compatible U0 U1 U2 U3 U side D0 D1 D2 D3 D side Without cable Cable length 1.5 m Cable length 3 m Cable length 5 m Kit F Kit F U0 U1 U2 D0 D1 D2 1 to 12 stations Cable length 0.6 m Cable length 1.5 m Cable length 3 m Kit L Kit L 1 to 12 stations Type of connection T1 S kit (Serial transmission