Option: Lead Wire, 34 Cores, Lead Wire: 10m, Stations: 10 Stations, SUP/EXH Block: Both Sides, 2 to 16 Stations, Pilot Type: External Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
Option: Fieldbus Type, Negative Common, I/O Link, Lead Wire: None, Stations: 14 Stations, SUP/EXH Block: Both Sides, 2 to 16 Stations, Pilot Type: Internal Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
Option: Fieldbus Type, Negative Common, I/O Link, Lead Wire: None, Stations: 16 Stations, SUP/EXH Block: Both Sides, 2 to 16 Stations, Pilot Type: Internal Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
Option: Fieldbus Type, Negative Common, I/O Link, Lead Wire: None, Stations: 2 Stations, SUP/EXH Block: D Side, 2 to 10 Stations, Pilot Type: Internal Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
Option: Fieldbus Type, Negative Common, I/O Link, Lead Wire: None, Stations: 5 Stations, SUP/EXH Block: D Side, 2 to 10 Stations, Pilot Type: Internal Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
Option: Fieldbus Type, Negative Common, I/O Link, Lead Wire: None, Stations: 6 Stations, SUP/EXH Block: D Side, 2 to 10 Stations, Pilot Type: Internal Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
Option: Fieldbus Type, Negative Common, I/O Link, Lead Wire: None, Stations: 8 Stations, SUP/EXH Block: D Side, 2 to 10 Stations, Pilot Type: Internal Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
Option: Fieldbus Type, Negative Common, I/O Link, Lead Wire: None, Stations: 4 Stations, SUP/EXH Block: D Side, 2 to 10 Stations, Pilot Type: Internal Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
Option: Lead Wire, 34 Cores, Lead Wire: 5m, Stations: 6 Stations, SUP/EXH Block: Both Sides, 2 to 16 Stations, Pilot Type: Internal Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
Option: Lead Wire, 34 Cores, Lead Wire: 10m, Stations: 6 Stations, SUP/EXH Block: D Side, 2 to 10 Stations, Pilot Type: Internal Pilot, Port Size: Inch Size Screw Fitting, Stainless Steel Fitting; A,B Port: ø3/8", Mounting: Mounting Leg, 90mm
-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3B-Y2AK3-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK6-B5 P.51 ZP3B-Y2AK15-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK10-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK20-B5
-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3B-Y2AK3-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK6-B5 P.51 ZP3B-Y2AK15-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK10-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK20-B5
-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3B-Y2AK3-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK6-B5 P.51 ZP3B-Y2AK15-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK10-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK20-B5
-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3B-Y2AK3-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK6-B5 P.51 ZP3B-Y2AK15-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK10-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK20-B5
-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3B-Y2AK3-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK6-B5 P.51 ZP3B-Y2AK15-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK10-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK20-B5
-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3B-Y2AK3-B5 P.51 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK6-B5 P.51 ZP3B-Y2AK15-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK10-B5 ZP3-04UM: ZP3-06UM: ZP3-08UM: ZP3-04B: ZP3-06B: ZP3-08B: P.51 ZP3B-Y2AK20-B5
shaft 3 x 18l 3 x 18l Size Tolerance AD-EI-20 AD-EI-25 AD-EI-32 AD-EI-40 -0.013 -0.035 -0.013 -0.035 -0.016 -0.043 -0.016 -0.043 20 25 32 40 45.5 45.5 52 60 35.5 35.5 42 50 3.2 3.2 4 4 10 10 12 12 +0.058 0 +0.2 +0.1 Y-02 3.2 x 16l 14 5 20 18 M8 x 1.25 36 16 9 20 CDP-1 9 +0.058 0 Y-03 +0.2 +0.1 14 5 20 18 M10 x 1.25 38 18 9 25 CDP-1 9 4 x 20l +0.3 +0.1 +0.3 +0.1 +0.070 0 +0.070 0 Y-04A Y-04B
SMC Conduit Port Thread (for terminal box only) Symbol Port Thread NIL Rc (PT) F G (PF) N NPT T NPTF Locations and sizes of port 4(A), 2(B) Symbol Port location Applicable ISO size 02 Side 1/4 Size 1 03 Side 3/8 Size 1, 2 04 Side 1/2 Size 1, 2, 3 06 Side 3/4 Size 2, 3 10 Side 1 Size 3 02B Bottom and side 1/4 with plug on side Size 1 03B Bottom and side 3/8 with plug on side Size 1, 2 04B
Size Tolerance +0.2 +0.1 +0.2 +0.1 +0.3 +0.1 +0.3 +0.1 +0.058 0 +0.058 0 +0.070 0 +0.070 0 With CDP-3 0.013 0.035 0.013 0.035 0.016 0.043 0.016 0.043 AD-EI-20 AD-EI-25 AD-EI-32 AD-EI-40 Y-020B Y-032B Y-04D Y-04B 9 9 16 16 9 9 12 12 20 25 32 40 45.5 45.5 52 60 35.5 35.5 42 50 3.2 3.2 4 4 10 10 12 12 16 18 22 22 36 38 55 55 20 25 32 40 5 5 13 13 20 20 24 24 14 14 25 25 18 18 38 38 M8 x 1.25
MANIFOLD, HYGIENIC, 4/5 PORT SOLENOID VALVE, O84, 1.978 lb