/21.5 MPa0.2 to 1 MPa1/80 to 60C (1)61760.74100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV30003/81.5 MPa0.2 to 1 MPa1/80 to 60C (1)37490.48100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV30003/81.5 MPa0.2 to 1 MPa1/80 to 60C (1)37490.48100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
Cylinder with Lock/Double Acting, Single Rod Series CNA2 Replacement Procedure is 40, 50, 63 80, 100 P.351 Construction #9 $4 $6 $0 $8 $1 $2 $9 $7 $3 $5 The numbers are the same as the "Construction" of the CNA2 series catalog (CAT.ES20-206). *BLUE links will lead to purchase pages. Seal Kit List Description Material Note No. Replacement Parts: Seal Kit Kit no.
Air Cylinder/With End Lock Series CBA2 Replacement Procedure is 40, 50, 63 80, 100 P.284 Construction Head side end lock Actuators Modular F.R.L. Pressure Control Equipment Air Preparation Equipment Industrial Filters Replacement Procedure Actuators Modular F.R.L.
Heavy Duty Stopper Cylinder Series RS2H 50, 63, 80 Replacement Procedure is P.387 Construction Double acting (DL, DM) Actuators Modular F.R.L. Pressure Control Equipment Air Preparation Equipment Industrial Filters Replacement Procedure Actuators Modular F.R.L.
Stopper Cylinder/Fixed Mounting Height Series RSQ Replacement Procedure is 12, 16, 20, 32, 40, 50 P.385 Construction Roller rod end @0 !9 !8 @0 !9 !8 12 16 !9 @0 !8 !9 @0 !8 20 32, 40, 50 The numbers are the same as the "Construction" of the Best Pneumatics No.3 Series RSQ. *BLUE links will lead to purchase pages. Seal Kit List Description Material Note No.
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV40001/21.5 MPa0.2 to 1 MPa1/80 to 60C (1)61760.74100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV40001/21.5 MPa0.2 to 1 MPa1/80 to 60C (1)61760.74100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV40001/21.5 MPa0.2 to 1 MPa1/80 to 60C (1)61760.74100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
15 to +10% of rated voltageEquivalent to B type (130C)5.6 VA (50 Hz), 5.0 VA (60 Hz)3.4 VA (2.1 W)/50 Hz, 2.3 VA (1.5 W)/60 Hz1.8 WGrommet, Type D DIN terminal, Type Y DIN terminalIndicator light/Surge voltage suppressor (2)Non-locking push type (Flush),Locking type (Tool required), Locking type (Lever)
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV30003/81.5 MPa0.2 to 1 MPa1/80 to 60C (1)37490.48100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?
voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?