SMC Corporation of America
Elite Part Number Search
Search Results "XLA-50-2"

15 to +10% of rated voltageEquivalent to B type (130C)5.6 VA (50 Hz), 5.0 VA (60 Hz)3.4 VA (2.1 W)/50 Hz, 2.3 VA (1.5 W)/60 Hz1.8 WGrommet, Type D DIN terminal, Type Y DIN terminalIndicator light/Surge voltage suppressor (2)Non-locking push type (Flush),Locking type (Tool required), Locking type (Lever)

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

15 to +10% of rated voltageEquivalent to B type (130C)5.6 VA (50 Hz), 5.0 VA (60 Hz)3.4 VA (2.1 W)/50 Hz, 2.3 VA (1.5 W)/60 Hz1.8 WGrommet, Type D DIN terminal, Type Y DIN terminalIndicator light/Surge voltage suppressor (2)Non-locking push type (Flush),Locking type (Tool required), Locking type (Lever)

15 to +10% of rated voltageEquivalent to B type (130C)5.6 VA (50 Hz), 5.0 VA (60 Hz)3.4 VA (2.1 W)/50 Hz, 2.3 VA (1.5 W)/60 Hz1.8 WGrommet, Type D DIN terminal, Type Y DIN terminalIndicator light/Surge voltage suppressor (2)Non-locking push type (Flush),Locking type (Tool required), Locking type (Lever)

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

A)2(A) 3(R)Rated coil voltageAllowable voltage fluctuationCoil insulation typeApparent power AC(Current consumption)Current consumption DCElectrical entryOption specificationsAV50003/41.5 MPa0.2 to 1 MPa1/80 to 60C (1)1131321.60100, 200, 110 to 120, 220 VAC (50/60 Hz), 240 VAC (50/60 Hz) 12, 24 VDC?

15 to +10% of rated voltageEquivalent to B type (130C)5.6 VA (50 Hz), 5.0 VA (60 Hz)3.4 VA (2.1 W)/50 Hz, 2.3 VA (1.5 W)/60 Hz1.8 WGrommet, Type D DIN terminal, Type Y DIN terminalIndicator light/Surge voltage suppressor (2)Non-locking push type (Flush),Locking type (Tool required), Locking type (Lever)

15 to +10% of rated voltageEquivalent to B type (130C)5.6 VA (50 Hz), 5.0 VA (60 Hz)3.4 VA (2.1 W)/50 Hz, 2.3 VA (1.5 W)/60 Hz1.8 WGrommet, Type D DIN terminal, Type Y DIN terminalIndicator light/Surge voltage suppressor (2)Non-locking push type (Flush),Locking type (Tool required), Locking type (Lever)