Calibration Certificate: None, Series: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
, Series: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
, Calibration Certificate: None, Series: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
: None, Series: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
: None, Series: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
: None, Series: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
Certificate: None, Series: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
, Calibration Certificate: None, Series: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
, Series: Flow Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
Range: 04: 0.5 to 4 L/min , 20: 2 to 16 L/min, 40: 5 to 40 L/min, 11: 10 to 100 L/min
Nil S n Bore size 20 25 32 40 50 63 80 Auto switch 20 mm 25 mm 32 mm 40 mm 50 mm 63 mm 80 mm Nil Without auto switch (Built-in magnet) Thread type For the applicable auto switch model, refer to the table below. 20 25 32 40 50 63 80 M5 x 0.8 Rc NPT Nil TN Cylinder stroke (mm) Refer to Standard Stroke on page 429.
200 300 400 500 1000 1500 2000 3300 4000 4000 5700 7000 HAW2 5 HAW7 5 HAW22 17 HAW37 25 Maintenance 7000 8600 10 34.5 36 37 40 44 46 38 40 42.5 43 49 54 36 Caution HAW55 1.
This is a legacy product. Please contact us for the latest version.sales@ocaire.com
PVQ series, compact proportional solenoid valve, was designed by SMC with a direct poppet construction. ?This construction?enables low leakage, while de-energized.? PVQ series has been used in applications such as air blow, flow control, hand piece control for dental unit and other respiratory equipment,?as well as, cooling for laser machinery etc. Direct operated poppet valve construction
PVQ series, compact proportional solenoid valve, was designed by SMC with a direct poppet construction. ?This construction?enables low leakage, while de-energized.? PVQ series has been used in applications such as air blow, flow control, hand piece control for dental unit and other respiratory equipment,?as well as, cooling for laser machinery etc. Direct operated poppet valve construction