FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 3A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
FMW-4300-2 .2 2 30 .1 .2 4A FMW-4300-5 .5 5 30 .2 .35 4A FMW-4300-15 .5 15 45 .4 .6 4A FMW-4300-30 .5 30 60 .6 1.0 4A FMW-4300-60 .5 60 120 1.5 2.5 4A FMW-4300-100 1 100 120 2.0 3.5 4A
Accepts nylon and urethane tubes, Applicable for both vacuum and positive pressure applications, Release collar allows easy removal of tubing without damaging the tube, Maximum vacuum pressure of 1.0MPa, FITTING, 45 DEG MALE ELBOW, ONE-TOUCH FITTING, 957, 27.8 lb
Accepts nylon and urethane tubes, Applicable for both vacuum and positive pressure applications, Release collar allows easy removal of tubing without damaging the tube, Maximum vacuum pressure of 1.0MPa, FITTING, 45 DEG MALE ELBOW, ONE-TOUCH FITTING, 949, 46 lb
The VM series offers a wide variety of actuator styles and flow capacity up to 1.0 Cv.Actuator replacements for VM100, VM200, VM400 and VM800, Roller levers, plungers, toggle levers, rod levers, push buttons and twist selectors, MECHANICAL VALVE, MECHANICAL VALVE, I98, 45 lb
The VM series offers a wide variety of actuator styles and flow capacity up to 1.0 Cv.Actuator replacements for VM100, VM200, VM400 and VM800, Roller levers, plungers, toggle levers, rod levers, push buttons and twist selectors, MECHANICAL VALVE, MECHANICAL VALVE, I98, 45 lb
The VM series offers a wide variety of actuator styles and flow capacity up to 1.0 Cv.Actuator replacements for VM100, VM200, VM400 and VM800, Roller levers, plungers, toggle levers, rod levers, push buttons and twist selectors, MECHANICAL VALVE, MECHANICAL VALVE, I98, 45 lb
The VM series offers a wide variety of actuator styles and flow capacity up to 1.0 Cv.Actuator replacements for VM100, VM200, VM400 and VM800, Roller levers, plungers, toggle levers, rod levers, push buttons and twist selectors, MECHANICAL VALVE, MECHANICAL VALVE, I98, 45 lb
The SY is available in body ported or base mounted styles, and can be used individually or manifold mounted., PORT BLOCK ASSEMBLY NATURAL COLOR, 4/5 PORT SOLENOID VALVE, VVD, 45 lb
Series CJ2 is auto switch capable Direct mount, single acting air cylinder, Compact and lightweight, Bore sizes *: 10, 16, Standard strokes *: 15, 30, 45, 60, 75, 100, 125, 150, Auto switch capable, Cylinder, Air, ROUND BODY CYLINDER, 359, 0.066 lb