inert gas, Operating pressure range: 0.10 - 1.0MPa, Effective area mm 2 (Cv): 2 position metal seal 72.0 (4.0); 2 position rubber seal 79.2 (4.4) 3 position metal seal 41.4 (2.3) - 72.0 (4.0); 3 position rubber seal 45.0 (2.5) - 79.2 (4.4), Coil rated voltage: 12, 24VDC; 100, 110, 200, 220VAC, Response time (ms) standard 1W: metal seal 20 or less to 62 or less; rubber seal 25 or less to 75
inert gas, Operating pressure range: 0.10 - 1.0MPa, Effective area mm 2 (Cv): 2 position metal seal 72.0 (4.0); 2 position rubber seal 79.2 (4.4) 3 position metal seal 41.4 (2.3) - 72.0 (4.0); 3 position rubber seal 45.0 (2.5) - 79.2 (4.4), Coil rated voltage: 12, 24VDC; 100, 110, 200, 220VAC, Response time (ms) standard 1W: metal seal 20 or less to 62 or less; rubber seal 25 or less to 75
inert gas, Operating pressure range: 0.10 - 1.0MPa, Effective area mm 2 (Cv): 2 position metal seal 72.0 (4.0); 2 position rubber seal 79.2 (4.4) 3 position metal seal 41.4 (2.3) - 72.0 (4.0); 3 position rubber seal 45.0 (2.5) - 79.2 (4.4), Coil rated voltage: 12, 24VDC; 100, 110, 200, 220VAC, Response time (ms) standard 1W: metal seal 20 or less to 62 or less; rubber seal 25 or less to 75
inert gas, Operating pressure range: 0.10 - 1.0MPa, Effective area mm 2 (Cv): 2 position metal seal 72.0 (4.0); 2 position rubber seal 79.2 (4.4) 3 position metal seal 41.4 (2.3) - 72.0 (4.0); 3 position rubber seal 45.0 (2.5) - 79.2 (4.4), Coil rated voltage: 12, 24VDC; 100, 110, 200, 220VAC, Response time (ms) standard 1W: metal seal 20 or less to 62 or less; rubber seal 25 or less to 75
inert gas, Operating pressure range: 0.10 - 1.0MPa, Effective area mm 2 (Cv): 2 position metal seal 72.0 (4.0); 2 position rubber seal 79.2 (4.4) 3 position metal seal 41.4 (2.3) - 72.0 (4.0); 3 position rubber seal 45.0 (2.5) - 79.2 (4.4), Coil rated voltage: 12, 24VDC; 100, 110, 200, 220VAC, Response time (ms) standard 1W: metal seal 20 or less to 62 or less; rubber seal 25 or less to 75
inert gas, Operating pressure range: 0.10 - 1.0MPa, Effective area mm 2 (Cv): 2 position metal seal 72.0 (4.0); 2 position rubber seal 79.2 (4.4) 3 position metal seal 41.4 (2.3) - 72.0 (4.0); 3 position rubber seal 45.0 (2.5) - 79.2 (4.4), Coil rated voltage: 12, 24VDC; 100, 110, 200, 220VAC, Response time (ms) standard 1W: metal seal 20 or less to 62 or less; rubber seal 25 or less to 75
In addition, the LES series is available in an optional symmetric style *.Reduced tact time - 5,000 mm/s¦ max. acceleration, 400 mm/s max. speed , Positioning repeatability: within ¦0.05 mm , Positioning pattern outputs: 64 points , Compact and space saving , Applicable strokes: 50, 75, 100, 150, ACTUATOR, ELECTRIC, SLIDER, ACTUATOR, ELECTRIC ACTUATOR, IC, 25MM LE ELECTRIC ACTUATOR,
Non-rotating double power cylinder, Bore sizes (mm): 20, 25, 32, 40, 50, 63, 80, Standard strokes from 75 to 1000mm, Port thread types: PT, NPT, G, Optional coil scraper, Auto switch capable, CYLINDER, ACTUATOR, MGZ GUIDED CYL, DBL POWER, PL, 63MM MGZ NON-ROT AUTO-SW, 8.38858 lb
Please contact us for the latest version.sales@ocaire.com, CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HE, .75 INCH NCM DBL-ACT AUTO-SW, 0.33069 lb
Please contact us for the latest version.sales@ocaire.com, CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HL, .75 INCH NCM NON-ROT AUTO-SW
Please contact us for the latest version.sales@ocaire.com, BASE CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HL, .75 INCH NCM NON-ROT AUTO-SW, 2.084 lb
Please contact us for the latest version.sales@ocaire.com, CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HE, .75 INCH NCM DBL-ACT AUTO-SW, 0.69404 lb
Please contact us for the latest version.sales@ocaire.com, CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HE, .75 INCH NCM DBL-ACT AUTO-SW, 0.71274 lb
Please contact us for the latest version.sales@ocaire.com, CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HE, .75 INCH NCM DBL-ACT AUTO-SW, 0.71274 lb
Please contact us for the latest version.sales@ocaire.com, CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HL, .75 INCH NCM NON-ROT AUTO-SW, 2.19214 lb
Please contact us for the latest version.sales@ocaire.com, CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HL, .75 INCH NCM NON-ROT AUTO-SW, 2.19214 lb
Please contact us for the latest version.sales@ocaire.com, BASE CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HD, .75 INCH NCM DOUBLE-ACTING, 0.34044 lb
Please contact us for the latest version.sales@ocaire.com, BASE CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HD, .75 INCH NCM DOUBLE-ACTING, 0.3858 lb
Please contact us for the latest version.sales@ocaire.com, BASE CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HD, .75 INCH NCM DOUBLE-ACTING, 0.3858 lb
Please contact us for the latest version.sales@ocaire.com, BASE CYLINDER, ACTUATOR, NCM ROUND BODY CYLINDER, HD, .75 INCH NCM DOUBLE-ACTING, 0.3858 lb