This is a legacy product. Please contact us for the latest version.sales@ocaire.com, LUBRICATOR, AIRLINE EQUIPMENT, AL MASS PRO, CA, AL MASS PRO 1/8 MODULAR (PT), .44092 lb, ModelPort SizeDimensionsMounting Bracket Kit (Optional) ACDEFGHJKLMNPQRSTWAL20NPT 1/4401213640?283027225.48.4402.32632M4 X 0.7?AF20P-050AS-X480
This compact cylinder is applicable within the range from 10 to 60 C. Make sure to keep it during operation. In case of immoderate use over the range, extreme wearing due to hardening of packing may result in air leak and lubrication failure as lubrication grease cannot perform fully. 11.
Electric actuators / Common precautions 19 9.1 Design and selection 19 9.2 Mounting 20 9.3 Precautions for Use 20 9.4 Operating environment 21 9.5 Maintenance 22 9.6 Precautions for electric actuator with lock 23 10.
During disassembly and assembly, confirm that there are no scratches or damage, etc, on the O-ring. 13-10-10
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)14.1 scfm (400 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)21.2 scfm (600 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)14.1 scfm (400 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)14.1 scfm (400 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)21.2 scfm (600 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)21.2 scfm (600 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)21.2 scfm (600 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
mounting 1.10-1 Air Cylinder/Standard Series CS1 Lube, Non-lube: 125, 140, 160, 180, 200, 250, 300 Air-hydro: 125, 140, 160 How to Order CS1 L 300 160 JR Rod boot/Cushion Rod boot Mounting J K N R H Nylon tarpaulin Heat resistant tarpaulin No cushion With cushion on rod side With cushion on rod side Basic Foot Front flange Rear flange Single clevis Double clevis Center trunnion B L F G C
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)21.2 scfm (600 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)14.1 scfm (400 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)21.2 scfm (600 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)14.1 scfm (400 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
C)44 to 145psi (0.3 to 1.0 MPa)59 to 86F (15 to 35?C) (Relative humidity 85% or less)59 to 86F (15 to 30?C)22 to 123psi (0.15 to 0.85 MPa)(The inlet air pressure should be at least 22psi (0.15 MPa) higher than the outlet air pressure.)14.1 scfm (400 L/min [ANR])102psi (0.7 MPa)95F (35?C)86F (30?C)86F (30?C)50F (10?C)?0.18F (?0.1?C)?0.9F (?0.5?C) (including accuracy of the sensor)Single?
Built-in One-touch fittingsz, x, c: ?4z, x, c: ?5/32andquot;z, c: ?6, x: ?4z, c: ?1/4andquot;, x: ?5/32andquot;100 g or less (without option)
Built-in One-touch fittingsz, x, c: ?4z, x, c: ?5/32andquot;z, c: ?6, x: ?4z, c: ?1/4andquot;, x: ?5/32andquot;100 g or less (without option)
Built-in One-touch fittingsz, x, c: ?4z, x, c: ?5/32andquot;z, c: ?6, x: ?4z, c: ?1/4andquot;, x: ?5/32andquot;100 g or less (without option)