Size: 01 (ODØ1/8" IDØ0.08"), Color: YR2 (Neon Orange), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: Y1 (Yellow, Solid), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: Y2 (TR Yellow), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: G3 (Neon Green), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: PU1 (Purple, Solid), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: Y3 (Neon Yellow), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: G1 (Green, Solid), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: BU3 (Medium Blue), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: P1 (Neon Pink), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: BU2 (TR Blue), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: PU2 (TR Purple), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: BU1 (Blue, Solid), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: R1 (Red, Solid), Roll Length: 20 [20m Roll (66 ft)]
Size: 01 (ODØ1/8" IDØ0.08"), Color: YR1 (TR Orange), Roll Length: 20 [20m Roll (66 ft)]
Body Size: 20 (01 Standard), Control: 0 (Meter-out), Rod and Applicable Tubing O.D.: ø4 - ø4
Body Size: 20 (01 Standard), Control: 1 (Meter-in), Rod and Applicable Tubing O.D.: ø4 - ø4
Body Size: 20 (01 Standard), Control: 0 (Meter-out), Rod and Applicable Tubing O.D.: ø6 - ø6
Body Size: 20 (01 Standard), Control: 1 (Meter-in), Rod and Applicable Tubing O.D.: ø6 - ø6
TMH M5 Port size ASD M5 x 0.8 R 1/8 R 1/4 R 3/8 R 1/2 10-32 UNF NPT 1/8 NPT 1/4 NPT 3/8 NPT 1/2 Applicable tubing O.D. Note) Type 01 02 03 04 Inch size Metric size Elbow Universal 2 3 1/8" AS 23 01 3.2 03 05 07 09 11 13 04 06 08 10 12 4 5/32" 6 3/16" Control AS-FE U10/32 N01 N02 N03 N04 8 1/4" Meter-out Meter-in 0 1 10 5/16" Made to Order Refer to the below for details.
Cartridge type allows element replacement Application ZFA100 ZFA200 Note BP-1H-2A ZZFA2-01 For single unit One side Both sides For manifold (2 to 10 stations) (Both sides) ZZFA2Stations Note 1) BP-1H-1A ZZFA1-01 With Bolt, Nut, Washer ZZFA1Stations Note 1) Note 1) Enter a 2-digit number in the stations portion while referring to the example below.