SMC Corporation of America
Elite Part Number Search
Search Results "21-CDU10-10D"

Made to Order (For details, refer to pages 16 to 21.)

MHL2-10D MHL2-16D MHL2-16D MHL2-10D 2 1 2 1 60 60 25 25 0.6MPa 0.6MPa Holding force (N) Holding force (N) Holding force (N) Holding force (N) 50 50 20 20 0.5MPa 0.6MPa 0.5MPa 0.6MPa 40 40 15 15 0.4MPa 0.5MPa 0.4MPa 0.5MPa 0.4MPa 0.4MPa 30 30 10 10 0.3MPa 20 20 0.3MPa 0.3MPa 0.3MPa 0.2MPa 5 5 10 10 0.2MPa 0.2MPa 0.2MPa 10 20 30 40 50 60 70 20 40 60 80 100 120 20 40 60 80 100 120 0 0 0 10 20

Kit components main parts MIS12-10D MI-A1201-10 MI-A1202-10 MI-A1203-10 MIS12-20D MI-A1201-20 MI-A1202-20 MI-A1203-20 MIS12-30D MI-A1201-30 MI-A1202-30 MI-A1203-30 MIS20-10D MI-A2001-10 MI-A2002-10 MI-A2003-10 MIS20-20D MI-A2001-20 MI-A2002-20 MI-A2003-20 MIS20-30D MI-A2001-30 MI-A2002-30 MI-A2003-30 Standard Finger Tapped on upper and lower faces Tapped on all faces 3 12 13 14 20 Seal kit

19 21 19 21 21 21.8 21 21.8 21 21.8 18.8 21 18.8 21 21 23 21 23 21 23 23 23.8 23 23.8 23 23.8 22 23 30 31 39 41 47 49 61 63 69 74 73 78 95 100 Dimension with cover Reference dimension of NPT thread after installation. 1/4" 5/16" 1/4" 5/16" 5/16" 3/16" 5/16" 3/16" 5/16" 3/16" 3/16" 1/2" 3/16" 1/2" 3/16" 1/2" 12.7 NPT 1/8 23.4 27.4 39.8 45.8 17.6 14.3 NPT 1/4 25.4 31.4 39.8 45.8 17.6 12.7

MM 16 22 24 10 55 M14 x 1.5 13 25 12 38 55.5 3 x 18l Polished round 12 40 Y-04D +0.3 +0.1 CJ1 E1 NX NZ L CJP 16 27 28 14 60 M18 x 1.5 15 27 12 38 55.5 3 x 18l Polished round 12 50, 63 Y-05D +0.3 +0.1 D1 CJ2 28 37 36 18 71 M22 x 1.5 19 28 18 55 76.5 4 x 25l Polished round 18 80 Y-08D +0.3 +0.1 A1 L1 U1 CM2 30 83 37 40 21 83 M26 x 1.5 21 38 20 61 4 x 30l Polished round 20 100 Y-10D +0.3 +0.1

71 65.8 80.5 M12 x 1.75 11 22 17 M22 x 1.5 23 37 21 116 4 40 204 1/2 up to 750 16 40 37 116 41 92 30 20 52 14 21 72 72.8 87.5 M12 x 1.75 11 26 17 M26 x 1.5 23 40 21 126 4 40 215 1/2 For more information about the rod end nut and accessories, refer to page 6-8-13.

10 18.5 71.6 9.8 47.3 21 AS2051F-09D 5/16" 15.2 59.8 8.1 36.7 18 AS3001F-12D 12 20.9 76 11 48.5 22 AS3001F-07D 1/4" 13.2 59 7.4 45.2 17 AS4001F-10D 10 18.5 55.4 21 AS3001F-09D 5/16" 19.8 9.8 1.2 15.2 64.4 8.2 46 18 26.5 12.4 82 11.3 1.2 AS4001F-12D 12 20.9 56.4 22 AS3001F-11D 3/8" 17.9 70.8 9.5 47.2 21 AS4001F-11D 3/8" 17.9 76.9 10.3 55.5 21 26.5 12.4 1.2 AS4001F-13D 1/2" 21.7 83.1 11.6

-07ST 17 1/4" 13.2 27.8 39.3 29.5 41 8 18.5 15.2 79 R3/8 19 23 9.5 1.5 47.4 19.8 52.6 79 19.8 52.6 AS321F-03-10ST AS321F-N03-09ST 18.5 1.5 47.4 5/16" 15.2 29.5 41 NPT3/8 19 23 9.5 31.8 43.3 10 21 18.5 81 81 AS321F-03-12ST AS321F-N03-11ST 21 3/8" 17.9 31.8 43.3 32.8 44.3 12 22 20.9 83 141 AS421F-04-10ST AS421F-N04-11ST 21 3/8" 17.9 33.6 47.9 33.6 47.9 10 21 18.5 141 24 28.6 12 1.5 55.8 1/2

10 18.5 71.6 9.8 47.3 21 AS2051F-09D 5/16" 15.2 59.8 8.1 36.7 18 AS3001F-12D 12 20.9 76 11 48.5 22 AS3001F-07D 1/4" 13.2 59 7.4 45.2 17 AS4001F-10D 10 18.5 55.4 21 AS3001F-09D 5/16" 19.8 9.8 1.2 15.2 64.4 8.2 46 18 26.5 12.4 82 11.3 1.2 AS4001F-12D 12 20.9 56.4 22 AS3001F-11D 3/8" 17.9 70.8 9.5 47.2 21 AS4001F-11D 3/8" 17.9 76.9 10.3 55.5 21 26.5 12.4 1.2 AS4001F-13D 1/2" 21.7 83.1 11.6

-07SD AS321F-03-08SD 1/4" 13.2 27.8 39.3 17 41 29.5 18.5 8 15.2 79 77 R 3/8 19 23 9.8 1.2 47.4 19.8 52.6 AS321F-N03-09SD AS321F-03-10SD NPT 3/8 19 23 9.8 1.2 47.4 5/16" 15.2 29.5 41 18.5 43.3 31.8 21 10 18.5 81 79 19.8 52.6 AS321F-N03-11SD AS321F-03-12SD 3/8" 44.3 17.9 31.8 43.3 21 32.8 22 12 20.9 83 81 AS421F-N04-11SD AS421F-04-10SD 3/8" 17.9 33.6 47.9 21 47.9 33.6 21 10 18.5 141 141 24

10 18.5 71.6 9.8 47.3 21 AS2051F-09D 5/16" 15.2 59.8 8.1 36.7 18 AS3001F-12D 12 20.9 76 11 48.5 22 AS3001F-07D 1/4" 13.2 59 7.4 45.2 17 AS4001F-10D 10 18.5 55.4 21 AS3001F-09D 5/16" 19.8 9.8 1.2 15.2 64.4 8.2 46 18 26.5 12.4 82 11.3 1.2 AS4001F-12D 12 20.9 56.4 22 AS3001F-11D 3/8" 17.9 70.8 9.5 47.2 21 AS4001F-11D 3/8" 17.9 76.9 10.3 55.5 21 26.5 12.4 1.2 AS4001F-13D 1/2" 21.7 83.1 11.6

C D 30 35 40 45 50 55 30 35 40 45 50 55 35 40 45 50 C D 55 60 65 70 75 80 35 40 45 50 55 60 65 70 75 80 Cylinder model Mounting bolt size Cylinder model Mounting bolt size CQSWB12-5D -10D -15D -20D -25D -30D CQSWB16-5D -10D -15D -20D -25D -30D CQSWB20-5D -10D -15D -20D CQSWB20-25D -30D -35D -40D -45D -50D CQSWB25-5D -10D -15D -20D -25D -30D -35D -40D -45D -50D M3 x 30L x 35L x 40L x 45L x

25.5 28.9 30.2 33.4 34.5 38.6 39.4 41 51.6 52.6 12.7 9.1 15.4 8.8 3.3 5.5 11 13.7 12.7 13.7 17 18 17 18 21 21 22 17 10.5 12.6 3.3 5.5 10 12 4.3 7.8 14 17 22.8 4.3 8 19.3 22 25 12 20.5 4.3 8 25 28 33 14 26.2 Note) Reference dimensions Proper tightening torque for a lock nut is shown in the below table.

11 17 6 5 12 (10) (5) M4 M4 0.004 0.016 0 0.043 42 29 10 20 4.5 1.5 7 10 0.5 20 13 36 M5 24.5 10.5 50.5 59 22 14 21 11 6 14 (13.5) (7.5) M5 M5 0.005 0.020 0 0.043 50 40 13 22 5 2 8 12 1.0 26 14 43 M5 34.5 14 64 75 24 15.5 25 16.5 8 16 (18) (10) M5 M5 0.005 0.020 0 0.052 63 45 15 30 6.5 4.5 9 20 1.5 31 20 56 M5 39.8 17 79.5 90 30 21 31.6 17.5 10 25 (16) (10) 10 Rotary Actuator Series CRB2

36 44.1 45.1 9.8 10.1 12.8 11.5 12.8 15.7 16.1 12.7 3.3 5.5 9.1 11 15.4 8.8 13.7 12.7 13.7 17 18 17 18 21 21 22 3.3 5.5 10 12.6 17 10.5 4.3 7.8 14 17 22.8 12 4.3 8 19.3 22 25 12 20.5 4.3 8 25 28 33 14 26.2 Note) Reference dimensions The hexagon lock nut can be fastened by hand.

Applicable model D6 L18 L19 L20 L21 L22 L23 L24 L25 t2 AS-10D AS1002F3.4 Part no.

Applicable model AS-10D AS1002FS AS-20D AS2002FS AS-25D AS2052FS AS-30D AS3002FS AS-40D AS4002FS Part no. Applicable model AS-10L AS1002FS AS-20L AS2002FS AS-25L AS2052FS AS-30L AS3002FS AS-40L AS4002FS Part no.

MHL2-10D MHL2-16D MHL2-20D MHL2-25D MHL2-32D MHL2-40D 0.3 0.8 0.4 0.5 0.7 0.5 Auto Switch Mounting Bracket: Part No. 0.6 0.5 Auto switch part no.

+ Low particle generation 22 Vacuum suction type Action Port thread type Double acting D M Rc NPT G 10, 16, 20, 25 32, 40 32, 40 32, 40 TN TG Nil Model/Stroke Bore size (mm) Maximum operating frequency (c.p.m) Open/Close stroke (mm) (L2-L1) Width at closing (mm) (L1) Width at opening (mm) (L2) Weight (g) Model 112211221122112211221122112211221122112211221122112211221122112211221122MHL2-10D

1.5~2 SMC AF AR 4. 4-1 13 - 4-2 1 15 2 16 3 17 B 4 18 5 19 6 20 7 21 U 8 22 R 9 A 23 C 10 B 24 11 A 25 12 13 14 MHL2-10D MHL2-16D MHL2-20D MHL2-25D MHL2-32D MHL2-40D 26 27 28 29 30 NBR MHL10-PS MHL16-PS MHL20-PS MHL25-PS MHL32-PS MHL40-PS ) 262627282930 1 14 - 4-3 1 U U 2 R B B R 3 15 - 4-4 1 2 O O O 3 16 - Revision history 4-14-1, Sotokanda, Chiyoda-ku