10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10 to 80C With auto switch: ?10 to 60C8 to 300 mm/sCushion seal type+0.8 +1.0 +1.25631 to 1000 st 0 , 1001 to 1800 st 0+1.4 +1.8
10)C4 (One-touch fitting for ?4) C6 (One-touch fitting for ?6) C8 (One-touch fitting for ?8)2 to 10 stations: W = 47n + 15611 to 20 stations: W = 47n + 190
10)C4 (One-touch fitting for ?4) C6 (One-touch fitting for ?6) C8 (One-touch fitting for ?8)2 to 10 stations: W = 47n + 15611 to 20 stations: W = 47n + 190