SMC Corporation of America
Elite Part Number Search
Search Results "CDQ2B40-5+5DZ-XC11"

, 14, 16, 18, 20, 24, 28 Example: NCDA1B150-0200R+0300-XC11 will stroke 2" then an additional 3" for a total stroke of 5".

Standard stroke 1, 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20 1, 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 24 1, 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 24, 28 Example: NCDA1B150-0200R+0300-XC11 will stroke 2" then an additional 3" for a total stroke of 5".

A Bore size (mm) 32 40 50 63 80 100 125 H 0.5 0 0.1 C DH7 FH11 L M N P 15 32.5 10.5 22 10 14 30 6.6 45 10.5 5.5 5 38 12 25 12 16 18 35 6.6 55 11 5.5 5 51 15 21 20 46.5 27 16 40 9 65 15 6.5 5 56.5 15 32 16 21 23 45 9 75 15 6.5 5 70 27 72 18 36 20 25 45 11 95 18 10 5 89 18 41 20 25 30 55 11 115 18 10 5 40 110 25 50 30 37 60 13.5 140 20 10 7 100 Black color 81 Series CP96/C96 Dimensions

(3) 6 (4) 9.5 (7) 0 () 10.5 (8) 0.5 () 3 (1) 4 (2) 6 (4) 7 (5) CJP 20 6.5 (4) 5.5 (3) 0 () 1 () 1.5 (0) 2.5 (0.5) 5 (3) 6 (4) 9.5 (7) 0 () 10.5 (8) 0.5 () 3 (1) 4 (2) 6 (4) 7 (5) CJ2 25 7.5 (5) 6.5 (4) 1 (0) 2 (0) 2.5 (0.5) 3.5 (1.5) 6 (4) 7 (5) 10.5 (8) 0.5 (0) 11.5 (9) 1.5 (0) 4 (2) 5 (3) 7 (5) 8 (6) CM2 32 40 11.5 6 7 13.5 7.5 8.5 11 12 15.5 5.5 17.5 6.5 9 10 12 13 CG1 ( ): Setting position

D-A9 5 15 30 Note 1) 15 + 35(n 2) 2 (n = 2, 4, 6) Note 3) 50 + 35 (n 2) (n = 2, 3, 4, 5) CM2 CM3 D-M9V 5 20 35 20 + 35(n 2) 2 (n = 2, 4, 6) Note 3) 35 + 35 (n 2) (n = 2, 3, 4, 5) CG1 CG1 D-A9V 5 15 25 15 + 35(n 2) 2 (n = 2, 4, 6) Note 3) 25 + 35 (n 2) (n = 2, 3, 4, 5) CG3 D-M9WV D-M9AV 10 20 35 20 + 35(n 2) 2 (n = 2, 4, 6) Note 3) 35 + 35 (n 2) (n = 2, 3, 4, 5) JMB D-C7 D-C80 5 15

E1 EW TG1 FL l1 L l2 d1 CD MR d2 R1 l2 32 C5032 45 260.2 0.6 32.5 22 5 12 5.5 30 10 9.5 6.6 6.5 40 C5040 51 280.2 0.6 38 25 5 15 5.5 35 12 12 6.6 6.5 50 C5050 64 320.2 0.6 46.5 27 5 15 6.5 40 12 12 9 8.5 63 C5063 74 400.2 0.6 56.5 32 5 20 6.5 45 16 16 9 8.5 80 C5080 94 500.2 0.6 72 36 5 20 10 45 16 16 11 11 100 C5100 113 600.2 0.6 89 41 5 25 10 55 20 20 11 12 125 C5125 Max. 157 700.5

E1 EW TG1 FL l1 L l2 d1 CD MR d2 R1 l2 32 C5032 45 260.2 0.6 32.5 22 5 12 5.5 30 10 9.5 6.6 6.5 40 C5040 51 280.2 0.6 38 25 5 15 5.5 35 12 12 6.6 6.5 50 C5050 64 320.2 0.6 46.5 27 5 15 6.5 40 12 12 9 8.5 63 C5063 74 400.2 0.6 56.5 32 5 20 6.5 45 16 16 9 8.5 80 C5080 94 500.2 0.6 72 36 5 20 10 45 16 16 11 11 100 C5100 113 600.2 0.6 89 41 5 25 10 55 20 20 11 12 CDH9 * Supplied with 4 mounting

This is a legacy product, and replaced byVFR5310-5DZ-04F-Q, Type of actuationModelPort sizeFlow characteristics (1)Max. (2)operating cycle(Hz)Response (3) time (ms)(4)(kg) Plug-inNon plug-in1 4/2 (P A/B)4/2 5/3 (A/B EA/EB) C [dm3/(s?bar)]bCvC [dm3/(s?bar)]bCv3 positionClosed centerVFR530VFR5313/8150.384.1160.314.3380 or less1.87(1.82)

This is a legacy product, and replaced byVFS6110-5DZ, VALVE, SOL *LQA, VALVE, VFS6000 SOL VALVE 4/5 PORT, 2D, VFS6000, 6.82 lb

This is a legacy product, and replaced byVFS1120-5DZ-01T, VALVE, SOL/PILOT, 24V *LQA, VALVE, VFS1000 SOL VALVE 4/5 PORT, CD, VFS1000 BODY PT 1/8NPT (F), 0.8624 lb

This is a legacy product, and replaced byVFS2110-5DZ, VALVE SOL/PILOT 24VDC *LQA, VALVE, VFS2000 SOL VALVE 4/5 PORT, 2D, VFS2000, 0.55115 lb

This is a legacy product, and replaced byVFS2110-5DZ-02T, VALVE, SOL/PILOT, 24V *LQA, VALVE, VFS2000 SOL VALVE 4/5 PORT, PD, VFS2000 BASE MT 1/4, 0.44 lb

This is a legacy product, and replaced byVFS2120-5DZ-02T, VALVE SOL/PILOT 24VDC *LQA, VALVE, VFS2000 SOL VALVE 4/5 PORT, ED, VFS2000 BODY PT 1/4NPT (F), .67882 lb

This is a legacy product, and replaced byVFS2210-5DZ, VALVE SOL/PILOT 24VDC *LQA, VALVE, VFS2000 SOL VALVE 4/5 PORT, 2E, VFS2000, .77000 lb

This is a legacy product, and replaced byVFS2220-5DZ-01T, VALCE, SOL 24VDC *LQA, VALVE, VFS2000 SOL VALVE 4/5 PORT, CE, VFS2000 BODY PT 1/8NPT (F), 0.82256 lb

This is a legacy product, and replaced byVFS2320-5DZ-02T, VALVE SOL 24VDC *LQA, VALVE, VFS2000 SOL VALVE 4/5 PORT, EF, VFS2000 BODY PT 1/4NPT (F), .92594 lb

This is a legacy product, and replaced byVFR3140-5DZ-03T, VALVE, SOL, VALVE, VFR3000 SOL VALVE 4/5 PORT, 2D, VFR3000, 1.64928 lb