Note 1) 25P Note 1) 26P 20P Side entry Side entry Side entry Connector entry direction Connector entry direction Connector entry direction P. 523 P. 527 P. 531 P. 535 Top entry Side entry Top entry Top entry Side entry Side entry Without cable S0 S1 S2 S3 U0 U1 U2 U3 S0 S1 S2 S3 0 1 2 3 U0 U1 U2 U3 U0 U1 U2 U3 S0 S1 S2 S3 Without cable Without cable With cable (1.5 m) With cable (3 m) With
Note 1) 25P Note 1) 26P 20P Side entry Side entry Side entry Connector entry direction Connector entry direction Connector entry direction P. 523 P. 527 P. 531 P. 535 Top entry Side entry Top entry Top entry Side entry Side entry Without cable S0 S1 S2 S3 U0 U1 U2 U3 S0 S1 S2 S3 0 1 2 3 U0 U1 U2 U3 U0 U1 U2 U3 S0 S1 S2 S3 Without cable Without cable With cable (1.5 m) With cable (3 m) With
(mm) Series CQ2 CQS Bore size (mm) G G Th9 Th9 0 0.043 0 0.043 12 1.5 1.5 15 15 0 0.052 0 0.052 16 1.5 1.5 20 20 MGC Series MGG Series (mm) (mm) 0 0.043 0 0.043 20 2 2 13 13 0 0.043 0 0.052 0 0.052 0 0.062 0 0.062 0 0.062 0 0.074 0 0.043 25 2 2 15 15 Bore size (mm) Bore size (mm) Throttle dia. () Throttle dia. () 32 2 21 20 5 20 3 40 2 28 25 5 25 3.5 50 2 35 32 6 32 6 63 2 35 -X -
Applicable bore size A A1 E1 LB MM NDH10 NX R1 U1 I-020B 20 46 16 20 36 M8 x 1.25 9 +0.058 0 9 0.1 0.2 10 14 I-032B 25, 32 48 18 20 38 M10 x 1.25 9 +0.058 0 9 0.1 0.2 10 14 I-040B 40 69 22 24 55 M14 x 1.5 12 +0.070 0 16 0.1 0.3 15.5 20 Bore size A H MM NDH10 NX1 U1 R2 Y Z 20 18 41 M8 x 1.25 9 +0.058 0 9 0.1 0.2 14 10 11 66 25, 32 22 45 M10 x 1.25 9 +0.058 0 9 0.1 0.2 14 10 14 69 40 24 50
A A1 L1 NX MM NDH10 R1 U1 A A1 L L1 NX MM NDH10 NZ R1 U1 + 0.4 + 0.2 0.2 0.4 8 + 0.058 0 + 0.058 0 + 0.058 0 + 0.070 0 + 0.070 0 + 0.084 0 + 0.058 0 + 0.058 0 I-G02SUS Y-G02SUS 20 20 16 8 8 8 34 8.5 25 M8 x 1.25 10.3 11.5 34 8.5 16 21 25 M8 x 1.25 16 10.3 11.5 IY-G02SUS + 0.4 + 0.2 0.2 0.4 0.3 0.5 0.3 0.5 0.3 0.5 0.3 0.5 I-G03SUS Y-G03SUS 25, 32 25, 32 20 10 10 10 10 41 10.5 30 M10 x 1.25
A A1 L1 NX MM NDH10 R1 U1 A A1 L L1 NX MM NDH10 NZ R1 U1 + 0.4 + 0.2 0.2 0.4 8 + 0.058 0 + 0.058 0 + 0.058 0 + 0.070 0 + 0.070 0 + 0.084 0 + 0.058 0 + 0.058 0 20 I-G02SUS Y-G02SUS 20 16 8 8 8 34 8.5 25 M8 x 1.25 10.3 11.5 34 8.5 16 21 25 M8 x 1.25 16 10.3 11.5 IY-G02SUS + 0.4 + 0.2 0.2 0.4 0.3 0.5 0.3 0.5 0.3 0.5 0.3 0.5 I-G03SUS Y-G03SUS 25, 32 25, 32 20 10 10 10 10 41 10.5 30 M10 x 1.25
A A1 L1 NX MM NDH10 R1 U1 A A1 L L1 NX MM NDH10 NZ R1 U1 +0.4 +0.2 +0.058 0 +0.058 0 +0.058 0 +0.070 0 +0.070 0 +0.084 0 +0.058 0 +0.058 0 0.2 0.4 8 I-G02SUS Y-G02SUS 20 20 8 8 8 34 8.5 16 25 M8 x 1.25 10.3 11.5 34 8.5 16 21 25 M8 x 1.25 16 10.3 11.5 IY-G02SUS +0.4 +0.2 0.2 0.4 0.3 0.5 0.3 0.5 0.3 0.5 0.3 0.5 I-G03SUS Y-G03SUS 25, 32 25,32 10 10 10 10 41 10.5 20 30 M10 x 1.25 12.8 14 41 10.5
145 (1.0) 0.52 1.90 490 0 to 116 (0 to 0.8) 2 VX254 1/4, 3/8 7 1.08 0.44 3.99 490 0 to 22 (0 to 0.15) 5 0.75 0.55 1.96 620 0 to 116 (0 to 0.8) 3 VX264 1/4, 3/8 8 1.58 0.33 5.67 620 0 to 44 (0 to 0.3) Note) Weight of grommet type.
A A1 L1 NX MM NDH10 R1 U1 A A1 L L1 NX MM NDH10 NZ R1 U1 +0.4 +0.2 +0.058 0 +0.058 0 +0.058 0 +0.070 0 +0.070 0 +0.084 0 +0.058 0 +0.058 0 0.2 0.4 8 20 20 I-G02SUS Y-G02SUS 8 8 8 34 8.5 16 25 M8 x 1.25 10.3 11.5 34 8.5 16 21 25 M8 x 1.25 16 10.3 11.5 IY-G02SUS +0.4 +0.2 0.2 0.4 0.3 0.5 0.3 0.5 0.3 0.5 0.3 0.5 I-G03SUS Y-G03SUS 25, 32 25,32 10 10 10 10 41 10.5 20 30 M10 x 1.25 12.8 14 41 10.5
R1 ND MM ND MM R1 MM E1 ND NX1 A U1 R2 H Z E1 NX U1 L1 A A NX A1 (Min.) A1 U1 L1 Applicable bore size 20 25, 32 40 MM L1 NX NDH10 R1 E1 A1 U1 A A H MM NDH10 NX1 U1 R2 Y Z Part no.
A A Electrical options VXZ2 Z 3 0 A 1A Enter standard product number.
A A1 E1 L1 MM R1 U1 NDH10 NX d H B C D size (mm) Part no. 40 50, 63 80 100 I-04A I-05A I-08A I-10A +0.070 0 +0.070 0 +0.070 0 +0.084 0 -0.1 -0.3 -0.1 -0.3 -0.1 -0.3 -0.1 -0.3 NT-04 NT-05 NT-08 NT-10 40 50, 63 80 100 69 74 91 105 22 27 37 37 24 28 36 40 55 60 71 83 M14 x 1.5 15.5 15.5 22.5 24.5 20 20 26 28 M14 x 1.5 M18 x 1.5 M22 x 1.5 M26 x 1.5 8 11 13 16 22 27 32 41 25.4 31.2 37.0 47.3 21
TURN COM VQ4000 VQ5000 LOCK Caution Terminal block marking Model A COM B T Do not apply excessive torque when turning the locking type manual override. (0.1 Nm or less) VQ 4 5 10 0 1 A side COM VQ 4 5 20 0 1 A side COM B side VQ 4 5 3 4 5 6 0 0 1 A side COM B side Note 1) There is no polarity. It can also be used as COM.
Note 3) Consult SMC for the following serial transmission kits; Matsushita Electric Works Ltd., Allen-Bradley Co., Sunx, Fuji Electric company Ltd.,OMRON Corp.. 1.10-28 Plug Lead Unit/Flip Style Body Ported VQ 0/1000/2000 How to Order Valve L 5 C4 VQ 0 1 0 Y 4 Cylinder ports Symbol C3 C4 M5 Port size One-touch fitting for 3.2 One-touch fitting for 4 Series 0 VQ0 Electrical entry Configuration
100 0 VQ014C4 0 1 VQ11 -C6 0 1 3 4 7 VQ214C8 0 1 VQ5 Courtesy of Steven Engineering, Inc.-230 Ryan Way, South San Francisco, CA 94080-6370-Main Office: (650) 588-9200-Outside Local Area: (800) 258-9200-www.stevenengineering.com VQZ 800 700 600 500 400 300 200 100 0 VQD VQ2149-C8 It is when the cylinder is extending that is meter-out controlled by speed controller which is directly connected
0!2!6 @4 @1 @8 MX MTS MY #0 #1 $1 w @9 i #2 !1 o q u r y e @6 @5 @3 @7 CY CY1L10 to 40 @2 $0 #9 @0$0 t !9 #5$2 #8 !2 !0 !6!7@4 @1 !8 !4 !
(0) 0 (0) 0 (2.5) 2 (6) 4 (7.5) 0 (0.5) 0 (0.5) 0 (3) 2.5 (6.5) 4.5 (8) 3.5 (6.5) 3.5 (6.5) 5.5 (9) 8.5 (12.5) 10.5 (14) 0 (2) 0 (2) 1 (4.5) 4 (8) 6 (9.5) 1 (4) 1 (4) 3 (6.5) 6 (10) 8 (11.5) 8.5 (11.5) 8.5 (11.5) 10.5 (14) 13.5 (17.5) 15.5 (19) 0.5 (3.5) 0.5 (3.5) 2.5 (6) 5.5 (9.5) 7.5 (11) 1 (0) 1 (0) 5.5 (1.5) 8.5 (4) 10.5 (6.5) 1.5 (0) 1.5 (0) 6 (2) 9 (4.5) 11 (7) 7.5 (4.5) 7.5 (4.5) 12
(0) 0 (0) 0 (2.5) 2 (6) 4 (7.5) 0 (0.5) 0 (0.5) 0 (3) 2.5 (6.5) 4.5 (8) 3.5 (6.5) 3.5 (6.5) 5.5 (9) 8.5 (12.5) 10.5 (14) 0 (2) 0 (2) 1 (4.5) 4 (8) 6 (9.5) 1 (4) 1 (4) 3 (6.5) 6 (10) 8 (11.5) 8.5 (11.5) 8.5 (11.5) 10.5 (14) 13.5 (17.5) 15.5 (19) 0.5 (3.5) 0.5 (3.5) 2.5 (6) 5.5 (9.5) 7.5 (11) 1 (0) 1 (0) 5.5 (1.5) 8.5 (4) 10.5 (6.5) 1.5 (0) 1.5 (0) 6 (2) 9 (4.5) 11 (7) 7.5 (4.5) 7.5 (4.5) 12
E1 A A1 L1 MM RR1 U1 NDH10 NX A A1 L1 NZ L MM RR1 U1 NDH10 NX Y-G012 21.5 6 16 10 14.6 M5x0.8 6.3 7 10 12 5 +0.048 0 5 +0.4 +0.2 IY-G012 I-G012 21.5 6 16 M5 x 0.8 6.3 7 12 5 5 0.2 0.4 10 +0.048 0 I-Z015A 32 8 25 M6 x 1 8.1 14 16 5 6.4 0.1 0.3 12 +0.048 0 I-G02 34 8.5 25 M8 x 1.25 10.3 11.5 20 8 8 0.2 0.4 16 +0.058 0 I-G03 41 10.5 30 M10 x 1.25 12.8 14 25 10 10 0.2 0.4 20 +0.058 0 I-G04 42
to 5.6 0 to 6 0 to 11.5 0 to 12 0 to 16 0 to 20 0 to 25 20Stroke adjustment range When exceeding the stroke fine adjustment range: Utilize a made-to-order specifications -X416 and -X417.