Pad typePad diameter Pad diameter (Symbol) Pad type B04 03 05 06 B06 07 B08 U (Flat) C (Flat with rib) UT (Thin flat) B (Bellows) Dimensions: Pad Unit ZP2-03U ZP2-B04U ZP2-05UT ZP2-06UT ZP2-B06B ZP2-B08B 7 7 7 7 7 7 12 12 12 12 13 13 4 4 0.8 0.5 0.3 0.3 0.8 1.2 1.6 1.6 2.5 2.5 5 6 4 3 4.7 3.3 4.7 6 3.5 8 9 7 9 10 ZP2-B06C ZP2-07C ZP2-B08C Adapter Mounting Dimensions 7 7 7 If an adapter will
Pad typePad diameter Pad diameter (Symbol) Pad type B04 03 05 06 B06 07 B08 U (Flat) C (Flat with rib) UT (Thin flat) B (Bellows) Dimensions: Pad Unit ZP2-03U ZP2-B04U ZP2-05UT ZP2-06UT ZP2-B06B ZP2-B08B 7 7 7 7 7 7 12 12 12 12 13 13 4 4 0.8 0.5 0.3 0.3 0.8 1.2 1.6 1.6 2.5 2.5 5 6 4 3 4.7 3.3 4.7 6 3.5 8 9 7 9 10 ZP2-B06C ZP2-07C ZP2-B08C Adapter Mounting Dimensions 7 7 7 If an adapter will
Pad typePad diameter Pad diameter (Symbol) Pad type B04 03 05 06 B06 07 B08 U (Flat) C (Flat with rib) UT (Thin flat) B (Bellows) Dimensions: Pad Unit ZP2-03U ZP2-B04U ZP2-05UT ZP2-06UT ZP2-B06B ZP2-B08B 7 7 7 7 7 7 12 12 12 12 13 13 4 4 0.8 0.5 0.3 0.3 0.8 1.2 1.6 1.6 2.5 2.5 5 6 4 3 4.7 3.3 4.7 6 3.5 8 9 7 9 10 ZP2-B06C ZP2-07C ZP2-B08C Adapter Mounting Dimensions 7 7 7 If an adapter will
Pad typePad diameter Pad diameter (Symbol) Pad type B04 03 05 06 B06 07 B08 U (Flat) C (Flat with rib) UT (Thin flat) B (Bellows) Dimensions: Pad Unit ZP2-03U ZP2-B04U ZP2-05UT ZP2-06UT ZP2-B06B ZP2-B08B 7 7 7 7 7 7 12 12 12 12 13 13 4 4 0.8 0.5 0.3 0.3 0.8 1.2 1.6 1.6 2.5 2.5 5 6 4 3 4.7 3.3 4.7 6 3.5 8 9 7 9 10 ZP2-B06C ZP2-07C ZP2-B08C Adapter Mounting Dimensions 7 7 7 If an adapter will
Pad typePad diameter Pad diameter (Symbol) Pad type B04 03 05 06 B06 07 B08 U (Flat) C (Flat with rib) UT (Thin flat) B (Bellows) Dimensions: Pad Unit ZP2-03U ZP2-B04U ZP2-05UT ZP2-06UT ZP2-B06B ZP2-B08B 7 7 7 7 7 7 12 12 12 12 13 13 4 4 0.8 0.5 0.3 0.3 0.8 1.2 1.6 1.6 2.5 2.5 5 6 4 3 4.7 3.3 4.7 6 3.5 8 9 7 9 10 ZP2-B06C ZP2-07C ZP2-B08C Adapter Mounting Dimensions 7 7 7 If an adapter will
Pad typePad diameter Pad diameter (Symbol) Pad type B04 03 05 06 B06 07 B08 U (Flat) C (Flat with rib) UT (Thin flat) B (Bellows) Dimensions: Pad Unit ZP2-03U ZP2-B04U ZP2-05UT ZP2-06UT ZP2-B06B ZP2-B08B 7 7 7 7 7 7 12 12 12 12 13 13 4 4 0.8 0.5 0.3 0.3 0.8 1.2 1.6 1.6 2.5 2.5 5 6 4 3 4.7 3.3 4.7 6 3.5 8 9 7 9 10 ZP2-B06C ZP2-07C ZP2-B08C Adapter Mounting Dimensions 7 7 7 If an adapter will
Pad typePad diameter Pad diameter (Symbol) Pad type B04 03 05 06 B06 07 B08 U (Flat) C (Flat with rib) UT (Thin flat) B (Bellows) Dimensions: Pad Unit ZP2-03U ZP2-B04U ZP2-05UT ZP2-06UT ZP2-B06B ZP2-B08B 7 7 7 7 7 7 12 12 12 12 13 13 4 4 0.8 0.5 0.3 0.3 0.8 1.2 1.6 1.6 2.5 2.5 5 6 4 3 4.7 3.3 4.7 6 3.5 8 9 7 9 10 ZP2-B06C ZP2-07C ZP2-B08C Adapter Mounting Dimensions 7 7 7 If an adapter will
Pad typePad diameter Pad diameter (Symbol) Pad type B04 B06 07 B08 06 05 03 U (Flat) C (Flat with rib) UT (Thin flat) B (Bellows) Dimensions: Pad Unit ZP2-05UT ZP2-06UT ZP2-B06B ZP2-B08B ZP2-03U ZP2-B04U 7 7 7 7 7 7 12 12 12 12 13 13 4 4 0.5 0.8 0.3 0.3 0.8 1.2 1.6 1.6 2.5 2.5 5 6 4 3 4.7 3.3 4.7 6 3.5 8 9 7 9 10 ZP2-B06C ZP2-07C ZP2-B08C Adapter Mounting Dimensions 7 7 7 If an adapter will
SMC's?VQ7-6/7-8 series valve conforms to ISO standard 5591/I.? A choice of metal or rubber seal increases compatibility with various operating and environmental conditions.? Manifolds are available with a wide range of interface options to meet a variety of application requirements.? The VQ7-6/7-8?has a smaller, space-saving profile and is lighter in weight than the VS7/VP7 series.?Manifold
Stations: 3 Stations, AB Port: 04Y (1/2, Bottom), Thread: T (NPTF), Control: None, PR Port: 04D (1/2, Bottom), PR Thread: T (NPTF)
Stations: 4 Stations, AB Port: 04Y (1/2, Bottom), Thread: T (NPTF), Control: None, PR Port: 04D (1/2, Bottom), PR Thread: T (NPTF)
Stations: 4 Stations, AB Port: 04Y (1/2, Bottom), Thread: T (NPTF), Control: None, PR Port: 06B (3/4, Both Sides), PR Thread: T (NPTF)
Stations: 3 Stations, AB Port: 04Y (1/2, Bottom), Thread: T (NPTF), Control: None, PR Port: 04B (1/2, Both Sides), PR Thread: T (NPTF)
Stations: 3 Stations, AB Port: 04Y (1/2, Bottom), Thread: T (NPTF), Control: None, PR Port: 04B (1/2, Both Sides), PR Thread: T (NPTF), Silencer: SB (Silencer Box)
Stations: 3 Stations, AB Port: 1/2, Bottom, Thread: NPTF, Control: None, PR Port: 1/2, Bottom, PR Thread: NPTF, Silencer: -, Voltage: -
Stations: 4 Stations, AB Port: 1/2, Bottom, Thread: NPTF, Control: None, PR Port: 1/2, Bottom, PR Thread: NPTF, Silencer: -, Voltage: -
Stations: 4 Stations, AB Port: 1/2, Bottom, Thread: NPTF, Control: None, PR Port: 3/4, Both Sides, PR Thread: NPTF, Silencer: -, Voltage: -
Stations: 3 Stations, AB Port: 1/2, Bottom, Thread: NPTF, Control: None, PR Port: 1/2, Both Sides, PR Thread: NPTF, Silencer: -, Voltage: -
Stations: 3 Stations, AB Port: 1/2, Bottom, Thread: NPTF, Control: None, PR Port: 1/2, Both Sides, PR Thread: NPTF, Silencer: Silencer Box, Voltage: -
Stations: 6 Stations, AB Port: 04R (1/2, Right), Thread: T (NPTF), Control: None, PR Port: 06U (3/4, Top), PR Thread: T (NPTF)