SMC Corporation of America
Elite Part Number Search
Search Results "CDQ2B50TF-40+40DMZ-XC10"

40 Note 1) Order two foots per cylinder.

Not applicable for types: Double rod (W), Trunnion (T), XC8, XC9, XC10, XC11, Over sized rod (XB5) with front mounts.

9 14 133 142 Up to 300 8 10 32 32 52 36 108 116 118 25 Up to 450 47 4 6.8 28 102 3.2 40 55 20 8 25 135 Up to 450 Up to 300 40 37 7 4 60 75 41 111 Up to 300 9 10 19 30 9 14 137 146 Up to 300 9 10 40 40 60 40 112 120 122 32 Up to 450 47 4 6.8 28 104 3.2 40 55 20 8 25 137 Up to 450 Up to 300 40 37 7 4 60 75 41 113 Up to 300 9 10 19 30 9 14 139 148 Up to 300 9 10 40 40 60 40 114 122 124 40

up to 750 up to 750 B B1 C A AL D E F G H H1 K KA J LD LH LT LX LY MM N P X 30 35 35 40 40 27 32 32 37 37 60 70 85 102 116 22 27 27 32 41 44 52 64 78 92 16 20 20 25 30 32 40 40 52 52 10 10 10 14 14 15 17 17 21 21 51 58 58 71 72 8 11 11 13 16 M8 x 1.25 6 7 7 10 10 14 18 18 22 26 9 9 11.5 13.5 13.5 40 45 50 65 75 3.2 3.2 3.2 4.5 6 42 50 59 76 92 70 80 93 116 133 M14 x 1.5 27 30 31 37 40 1/4

155 180 205 230 Bore size Stroke range B E F FX FD FT H 20 Up to 125 40 12 2 28 5.5 6 35 25 Up to 200 44 14 2 32 5.5 7 40 32 Up to 200 53 18 2 38 6.6 7 40 40 Up to 200 61 25 2 46 6.6 8 50 * End boss is machined on the flange for E.

E1 L1 R1 E1 L1 MM NDH10 NX U1 NDH10 NZ A A1 R1 U1 MM NX CA2 30 40 50 65 65 100 32 40 50, 63 80 100 125 32 40 50, 63 80 100 125 20 22 28 40 40 46 I-03M I-04M I-05M I-08M I-10M I-12M Y-03M Y-04M Y-05M Y-08M Y-10M Y-12M +0.058 0 +0.058 0 +0.070 0 +0.084 0 +0.084 0 +0.084 0 0.10 0.30 0.10 0.30 0.10 0.30 0.10 0.30 0.10 0.30 0.10 0.30 +0.058 0 +0.058 0 +0.070 0 +0.084 0 +0.084 0 +0.084 0 +0.30

(Different surfaces, Same surface) With 1 pc. 70 75 80 85 95 100 15 D-A9 70 + 40 (n 4)/2 n = 4, 8, 12, 16 80 + 40 (n 4)/2 n = 4, 8, 12, 16 85 + 40 (n 4)/2 n = 4, 8, 12, 16 95 + 40 (n 4)/2 n = 4, 8, 12, 16 100 + 40 (n 4)/2 n = 4, 8, 12, 16 15 + 40 (n 2)/2 n = 2, 4, 6, 8 75 + 40 (n 4)/2 n = 4, 8, 12, 16 With n pcs. With 2 pcs.

MM L1 E1 E1 L1 NDH10 NX U1 ND H10 NZ MM R1 U1 R1 NX A A1 32 40 50, 63 80 100 32 40 50, 63 80 100 M10 x 1.25 M14 x 1.5 M18 x 1.5 M22 x 1.5 M26 x 1.5 20 22 28 40 40 30 40 50 65 65 14 19 24 26 26 20 22 28 40 40 30 40 50 60 60 12 16 19 24 34 34 M10 x 1.25 M14 x 1.5 M18 x 1.5 M22 x 1.5 M26 x 1.5 10 11 14 20 20 16 19 24 34 34 40 50 64 80 80 10 10 14 22 22 14 14 20 30 30 28 28 40 60 60 10 10 14

Note: XC10 seal kit order 2 single rod kits. Not available with W and K option 6-15-6 6 Series NCA1 Auto Switch Specifications Applicable Auto Switch/Refer to page 6-16-1 for further information on auto switches.

Note: XC10 seal kit order 2 single rod kits. Not available with W and K option 6-15-6 6 Series NCA1 Auto Switch Specifications Applicable Auto Switch/Refer to page 6-16-1 for further information on auto switches.

This is a legacy product, and replaced byCDQ2D40-40DMZ CQ2 COMPACT CYLINDER. CYL, COMPACT *LQA. ACTUATOR. 40MM CQ2 DBL-ACT AUTO-SW. 1.74218 lb. ME.

This is a legacy product, and replaced byCDQ2B20-40DMZ, CYL, COMPACT, ACTUATOR, CQ2 COMPACT CYLINDER, HE, 20MM CQ2 DBL-ACT AUTO-SW, .57437 lb

This is a legacy product, and replaced byCDQ2A32-40DMZ, CYL, COMPACT *LQA, ACTUATOR, CQ2 COMPACT CYLINDER, LE, 32MM CQ2 DBL-ACT AUTO-SW, .90546 lb

This is a legacy product, and replaced byCDQ2WB50-40DMZ, CYL, COMPACT, DBL ROD *LQA, ACTUATOR, CQ2 COMPACT CYLINDER, NX, 50MM CQ2 DBL-ROD AUTO-SW, 2.65778 lb

This is a legacy product, and replaced byCQ2A32-40DMZ, CYL, COMPACT *LQA, ACTUATOR, CQ2 COMPACT CYLINDER, LD, 32MM CQ2 DOUBLE-ACTING, .77161 lb, SeriesModelActionNoteCQ2StandardCQ2Double acting, Single rodExcept with rubber bumper

This is a legacy product, and replaced byCDQ2B80-40DMZ-A73Z CQ2 COMPACT CYLINDER. CYL, COMPACT *LQA. ACTUATOR. 80MM CQ2 DBL-ACT AUTO-SW. 3.85808 lb. RE.

Spring return Model C Mounting bolt D 35 40 40 45 40 45 40 45 40 45 45 50 55 65 Model C Mounting bolt D 40 45 40 45 40 45 40 45 40 45 45 50 55 65 CDQ2B12-5S -10S CDQ2B16-5S -10S CDQ2B20-5S -10S CDQ2B25-5S -10S CDQ2B32-5S -10S CDQ2B40-5S -10S CDQ2B50-10S -20S CDQ2B12-5T -10T CDQ2B16-5T -10T CDQ2B20-5T -10T CDQ2B25-5T -10T CDQ2B32-5T -10T CDQ2B40-5T -10T CDQ2B50-10T -20T M3 x 35l x 40l M3 x