Your search for AS returned 30 result(s)
There were no hits with the full part number, but there were 434 hits in the keyword search.
There were no hits with the full part number, but there were 1158 hits in the keyword search.
Product Information » New Products Search Results
3/8 NPT3/8 NPT1/8 19 1/2 18.5 23 19.8 23.1 54.1 32.6 56.2 50.3 14.4 20.8 116 64.8 57.3 ASP630F-N04-11S 3/8 NPT1/2 NPT1/4 15/16 11/16 18.5 28.6 26.5 25.9 64.2 32.6 70.3 61.8 18.3 20.8 220 64.8 57.3 ASP630F-N04-13S 1/2 NPT1/2 NPT1/4 15/16 11/16 21.7 28.6 26.5 26.5 66.3 34.7 70.3 61.8 18.3 21.8 230 Courtesy of Steven Engineering, Inc. !
3/8 NPT3/8 NPT1/8 19 1/2 18.5 23 19.8 23.1 54.1 32.6 56.2 50.3 14.4 20.8 116 64.8 57.3 ASP630F-N04-11S 3/8 NPT1/2 NPT1/4 15/16 11/16 18.5 28.6 26.5 25.9 64.2 32.6 70.3 61.8 18.3 20.8 220 64.8 57.3 ASP630F-N04-13S 1/2 NPT1/2 NPT1/4 15/16 11/16 21.7 28.6 26.5 26.5 66.3 34.7 70.3 61.8 18.3 21.8 230 Courtesy of Steven Engineering, Inc. !
Model L5 T2 17 18.7 17 18.7 18.7 20.8 20.8 21.8 25.6 28.2 25.6 28.2 28.2 32.6 32.6 34.7 42.2 44.7 43.9 46.4 51.3 54.1 64.2 66.3 13.2 15.2 13.2 15.2 15.2 18.5 18.5 21.7 1/4" 5/16" 1/4" 5/16" 5/16" 3/8" 3/8" 1/2" ASP330F-N01-07S ASP330F-N01-09S ASP430F-N02-07S ASP430F-N02-09S ASP530F-N03-09S ASP530F-N03-11S ASP630F-N04-11S ASP630F-N04-13S 10.5 35.1 39.5 33.9 11.8 1/2" 10-32 UNF NPT 1/8 8 14.2
Model L5 T2 25.6 28.2 25.6 28.2 28.2 32.6 32.6 34.7 13.2 15.2 13.2 15.2 15.2 18.5 18.5 21.7 42.2 44.7 43.9 46.4 51.3 54.1 64.2 66.3 17 18.7 17 18.7 18.7 20.8 20.8 21.8 1/4" 5/16" 1/4" 5/16" 5/16" 3/8" 3/8" 1/2" ASP330F-N01-07S ASP330F-N01-09S ASP430F-N02-07S ASP430F-N02-09S ASP530F-N03-09S ASP530F-N03-11S ASP630F-N04-11S ASP630F-N04-13S 38.6 33.9 11.8 1/2" NPT 1/8 8 14.2 10-32 UNF 35.1 10.5
23 21 56.2 50 ASP530F-N03-11S-X369 31.6 43.1 20.8 3/8 18.5 ASP630F-N04-11S-X369 24 33.6 47.9 61.8 20.8 NPT1/2 NPT1/4 17 28.6 25.6 70.3 ASP630F-N04-13S-X369 1/2 23.81 21.7 35.2 49.5 63.1 21.8 XTO Series T2 D 2-T1 L3 L2 L1 Model T1 T2 D L1 L2 L3 XTO-2571-02 Rc1/4 52 52 21 57 XTO-2571-03 Rc3/8 XTO-1239-02 Rc1/4 84 80 37 79 XTO-1239-03 Rc3/8 Rc1/4 XTO-1239-04 Rc1/2 XTO-1719-06 Rc3/4 98 98 40
Model L5 T2 17 18.7 17 18.7 18.7 20.8 20.8 21.8 25.6 28.2 25.6 28.2 28.2 32.6 32.6 34.7 42.2 44.7 43.9 46.4 51.3 54.1 64.2 66.3 13.2 15.2 13.2 15.2 15.2 18.5 18.5 21.7 1/4" 5/16" 1/4" 5/16" 5/16" 3/8" 3/8" 1/2" ASP330F-N01-07S ASP330F-N01-09S ASP430F-N02-07S ASP430F-N02-09S ASP530F-N03-09S ASP530F-N03-11S ASP630F-N04-11S ASP630F-N04-13S 10.5 35.1 39.5 33.9 11.8 1/2" 10-32 UNF NPT 1/8 8 14.2
102 3/8" 18.5 32.6 NPT 1/2 57.3 ASD630FG-N04-11S 49.2 46.9 42.1 26.5 23.8 21 64.8 56.7 18.6 25.9 28.6 64.3 180 3/8" 18.5 32.6 Note 1) Reference dimensions Note 2) Reference dimensions of 10-32UNF and NPT threads after installation. 706 ASD-FG Series Specific Product Precautions Be sure to read this before handling the products.
Dimensions Meter-out type Meter-in type F E D B A C J G K H L B Model A MIN. MAX. MIN. MAX.
21 32.6 18.5 42.1 26.5 28.6 3/8" ASD630F-N04-11S 180 18.6 57.6 NPT 1/2 50.1 49.6 23.8 64.8 57.3 Reference dimensions of U10/32 and NPT threads after installation. 15-9-17 Series ASD Construction ASD530F-02 ASD230F ASD330F/430F ASD530F/630F !
Cylinder side Metric size Inch size Model Pilot port Port size 6 8 10 12 1/4 5/16 3/8 1/2 ASP330F R1/8 M5X0.8 ASP430F R1/4 Rc1/8 ASP530F R3/8 ASP630F R1/2 Rc1/4 ASP330F NPT1/8 10-32UNF ASP430F NPT1/4 NPT1/8 ASP530F NPT3/8 ASP630F NPT1/2 NPT1/4 Port size Body size 02. Rc1/4 2571 Body O.D.;52 03 Rc3/8 1239 Body O.D.:84 04. Rc1/2 1719.
42.1 26.5 23.8 21 64.8 57.6 18.6 28.6 25.9 64.3 NPT 1/2 3/8" ASD630FG-N04-11S 18.5 32.6 Reference dimensions of 10-32UNF and NPT threads after installation. 15-9-56
23.8 21 64.8 57.6 18.6 25.9 28.6 64.3 NPT1/2 3/8" 18.5 32.6 ASD630FG-N04-11S Reference dimensions for 10-32UNF and NPT threads after installation. 14 Series AS-FG/ASD-FG Safety Instructions These safety instructions are intended to prevent a hazardous situation and/or equipment damage.
21 32.6 18.5 42.1 26.5 28.6 3/8" ASD630F-N04-11S 180 18.6 57.6 50.1 NPT 1/2 49.6 23.8 64.8 57.3 Reference dimensions of U10/32 and NPT threads after installation. 15-9-17 5 Series ASD Construction ASD530F-02 ASD230F ASD330F/430F ASD530F/630F !
32.6 NPT1/2 57.6 42.1 50.1 18.6 3/8" 180 49.6 23.8 64.3 ASD630F-N04-11S 57.3 28.6 26.5 25.9 64.8 Reference dimensions of M5 X 0.8, R(PT) thread after being screwed in. 4.1-16 Series ASD Construction ASD230F ASD330F/430F ASD530F/630F ASD530F-02 !
Metric size Inch size 06 08 10 12 3 4 5 6 1/8 standard 1/4 standard 3/8 standard 1/2 standard 07 09 11 13 1/4" 5/16" 3/8" 1/2" 6 8 10 12 Universal Port size Pilot port M5 x 0.8 Rc 1/8 Rc 1/8 Rc 1/4 G 1/8 G 1/8 G 1/4 10-32 UNF NPT 1/8 NPT 1/8 NPT 1/4 Cylinder side R 1/8 R 1/4 R 3/8 R 1/2 R 1/4 R 3/8 R 1/2 NPT 1/8 NPT 1/4 NPT 3/8 NPT 1/2 Symbol 01 02 03 04 F02 F03 F04 N01 N02 N03 N04 With One-touch