SMC Corporation of America
Elite Part Number Search
Search Results "AS2051FM-05"

-01 AS1001FM-03 AS1001FM-05 AS1001FM-07 AS2001FM-03 AS2001FM-05 AS2001FM-07 AS2051FM-05 AS2051FM-07 AS2051FM-09 4.5 5.2 38 39.2 48.7 40.7 40.7 50 52.2 52.2 54.4 59.8 4.5 5.2 6.2 5.2 6.3 6.7 8.1 8.4 9.3 11.6 9.3 11.6 12.8 15.2 38 39.2 40.7 40.7 44.8 53.2 59.8 8.4 9.3 11.4 12 9.3 11.4 13.2 11.4 13.2 15.2 1/8" 5/32" 3/16" 1/4" 5/32" 3/16" 1/4" 3/16" 1/4" 5/16" 12.7 12.7 10 10 16.5 13.7 12.7

-06 AS2051FM-08 8.4 9.3 11.4 12 9.3 11.4 13.2 11.4 13.2 15.2 1/8" 5/32" 3/16" 1/4" 5/32" 3/16" 1/4" 3/16" 1/4" 5/16" AS1001FM-01 AS1001FM-03 AS1001FM-05 AS1001FM-07 AS2001FM-03 AS2001FM-05 AS2001FM-07 AS2051FM-05 AS2051FM-07 AS2051FM-09 12.7 12.7 10 10 16.5 13.7 12.7 16.5 17 16.5 17 18 13.7 12.7 13.7 17 18 6.2 24.7 27.7 11.8 5.2 6.2 7.1 6.2 7.1 8.1 29.6 28.6 29.5 29.6 30.5 31.5 32.6 33.6

-01 AS1001FM-03 AS1001FM-05 AS1001FM-07 AS2001FM-03 AS2001FM-05 AS2001FM-07 AS2051FM-05 AS2051FM-07 AS2051FM-09 4.5 5.2 38 39.2 48.7 40.7 40.7 50 52.2 52.2 54.4 59.8 4.5 5.2 6.2 5.2 6.3 6.7 8.1 8.4 9.3 11.6 9.3 11.6 12.8 15.2 38 39.2 40.7 40.7 44.8 53.2 59.8 8.4 9.3 11.4 12 9.3 11.4 13.2 11.4 13.2 15.2 1/8" 5/32" 3/16" 1/4" 5/32" 3/16" 1/4" 3/16" 1/4" 5/16" 12.7 12.7 10 10 16.5 13.7 12.7

-01 AS1001FM-03 AS1001FM-05 AS1001FM-07 AS2001FM-03 AS2001FM-05 AS2001FM-07 AS2051FM-05 AS2051FM-07 AS2051FM-09 4.5 5.2 38 39.2 48.7 40.7 40.7 50 52.2 52.2 54.4 59.8 4.5 5.2 6.2 5.2 6.3 6.7 8.1 8.4 9.3 11.6 9.3 11.6 12.8 15.2 38 39.2 40.7 40.7 44.8 53.2 59.8 8.4 9.3 11.4 12 9.3 11.4 13.2 11.4 13.2 15.2 1/8" 5/32" 3/16" 1/4" 5/32" 3/16" 1/4" 3/16" 1/4" 5/16" 12.7 12.7 10 10 16.5 13.7 12.7

Dimensions Inch sizes Metric sizes L3 Model L3 Model Weight g Weight g M1 d M1 L2 D2 D1 L1 D2 L2 D1 L1 d Min. 24.9 25.5 Min. 24.9 25.5 26.6 27.6 28.7 30.2 31.5 Max. 27.7 28.5 Max. 27.7 28.5 29.8 32.6 33.7 35.2 36.5 6 7 8 9 12 18 21 24 26 31 AS1001FM-01 AS1001FM-03 AS1001FM-05 AS1001FM-07 AS2001FM-03 AS2001FM-05 AS2001FM-07 AS2051FM-05 AS2051FM-07 AS2051FM-09 3.2 4 6 4 6 6 8 4.5 5.2 38 39.2

-01 AS1001FM-03 AS1001FM-05 AS1001FM-07 AS2001FM-03 AS2001FM-05 AS2001FM-07 AS2051FM-05 AS2051FM-07 AS2051FM-09 4.5 5.2 38 39.2 48.7 40.7 40.7 50 52.2 52.2 54.4 59.8 8.4 9.3 11.6 9.3 11.6 12.8 15.2 4.5 5.2 6.2 5.2 6.3 6.7 8.1 38 39.2 40.7 40.7 44.8 53.2 59.8 8.4 9.3 11.4 12 9.3 11.4 13.2 11.4 13.2 15.2 1/8" 5/32" 3/16" 1/4" 5/32" 3/16" 1/4" 3/16" 1/4" 5/16" 12.7 12.7 10.5 10.5 16.5 13.7 12.7

INDEX 42 Metal Base Plug-in Type 50 Side Ported D-sub Connector Flat Ribbon Cable PC Wiring Series SY3000/5000/7000 Type 51 Bottom Ported RoHS How to Order Manifold SS5Y 50 3 F D 05 C6 1 q w e r t y u i o !

B J Type A mounting bracket Type B mounting bracket 32, 40 YU-03 YA-03 YB-03 CY 50, 63 YU-05 YA-05 YB-05 Material: Stainless steel CX CX 80 YU-08 YA-08 YB-08 (mm) 100 YU-10 YA-10 YB-10 Bore size (mm) B D E J M O Part no.

Nil L 0.5 m Standard cylinder stroke (mm) Refer to Standard Stroke on page 10-12-9. 3 m Connector Nil Z With connector Without connector Fluoro rubber seals: -XC22 (Example) CEP1B12-100-M9N-XC22 Applicable counter Series CEU5

In-line Type Flow rate and effective area AS2001FM Model AS1001FM AS2051FM 8 3.2, 4, 6 6 6 4 Metric sizes Tubing O.D. 1/8", 5/32", 3/16" 1/4" 1/4", 5/16" 3/16", 1/4" 3/16" 5/32" Inch sizes Flow rate 12 (0.42) 7 (0.25) l/min (ANR) (CFM) 38 (1.33) Controlled flow 0.2 (0.01) 0.1 (0.006) 0.6 (0.03) Effective area mm (cv) Flow rate l/min (ANR) (CFM) 100 (3.5) 460 (16.1) 230 (8.1) 290 (10.2) 130

16" 1/4" 3/16", 1/4" 5/16" 1/4", 5/16" 3/8" 1/8", 5/32" 5/32" 3/16" Inch size 7 12 Air flow (l/min (ANR)) 38 Controlled flow CX 0.1 0.2 Effective area (mm2) 0.6 CY 100 180 230 260 390 460 Flow rate (l/min (ANR)) Free flow 1.5 2.7 3.5 4 6 7 Effective area (mm2) MQQ M Note) Supply pressure: 0.5 MPa, Temperature: 20C In-line Type RHC Air Flow/Effective Area MK(2) AS2001FM Model AS1001FM AS2051FM

Tubing O.D. 1/8", 5/32", 3/16" 1/4" 3/16", 1/4" 5/16" 1/4", 5/16" 3/8" 1/8", 5/32" Inch size 5/32" 3/16" 7 12 Air flow (l/min (ANR)) 38 Controlled flow 0.1 0.2 Effective area (mm2) 0.6 230 180 460 100 Flow rate (l/min (ANR)) 260 390 Free flow 3.5 2.7 7 1.5 Effective area (mm2) 4 6 Note) Supply pressure: 0.5 MPa, Temperature: 20C In-line Type Air Flow/Effective Area AS2001FM Model AS1001FM AS2051FM

Please contact us for the latest version.sales@ocaire.com, SPEED CONTROL, AIRLINE EQUIPMENT, FLOW CONTROL W/FITTING, 2B, AS***F NO SIZE RATING STD(PT), .05643 lb, ModelTubing O.D.Controlled flowFree flowMetric sizeInch sizeAir flow (l/min (ANR))Effective area (mm2)Flow rate (l/min (ANR))AS2051FM?6?3/16andquot;3/80.62904.5

Tubing O.D. 1/8", 5/32", 3/16" 1/4" 3/16", 1/4" 5/16" 1/4", 5/16" 3/8" 1/8", 5/32" Inch size 5/32" 3/16" 7 12 Air flow (l/min (ANR)) 38 Controlled flow 0.1 0.2 Effective area (mm2) 0.6 230 180 460 100 Flow rate (l/min (ANR)) 260 390 Free flow 3.5 2.7 7 1.5 Effective area (mm2) 4 6 Note) Supply pressure: 0.5 MPa, Temperature: 20C In-line Type Air Flow/Effective Area AS2001FM Model AS1001FM AS2051FM

In-line Type Flow rate and effective area AS2001FM Model AS1001FM AS2051FM 8 6 3.2, 4, 6 4 6 Metric sizes Tubing O.D.