SMC Corporation of America
Elite Part Number Search
Search Results "ZA1051-K16L-FP1-M2"

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.11023 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.08818 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.19841 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.19841 lb

SS5Y3 BASE MT (M5), VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.0796 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.05952 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.11023 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.12583 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.06393 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.07835 lb

SS5Y3 BASE MT (M5), VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.22046 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.18351 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.06393 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.06393 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.06393 lb

VALVE, VALVE, SS5Y3 MANIFOLD SY3000, M2, SS5Y3 BASE MT (M5), 0.06393 lb

Part Number Description: KIT, 105 DEGREE ANGLE ADJUST   Product Line: A   Product Line Description: ACTUATOR   This is a custom made item that is NOT returnableClick here to report information errorImage shown may not match exact part number, KIT, 105 DEGREE ANGLE ADJUST, ACTUATOR, CKZN SLIM LINE CLAMP CYLINDER, M2, 40MM CKZN SLIM LINE CLAMP CYL, .22000 lb

Part Number Description: KIT, 90 DEGREE ANGLE ADJUST   Product Line: A   Product Line Description: ACTUATOR   This is a custom made item that is NOT returnableClick here to report information errorImage shown may not match exact part number, KIT, 90 DEGREE ANGLE ADJUST, ACTUATOR, CKZN SLIM LINE CLAMP CYLINDER, M2, 40MM CKZN SLIM LINE CLAMP CYL, .22000 lb

CLAMP ARM, CLAMP ARM, ACTUATOR, CKZN SLIM LINE CLAMP CYLINDER, M2, 40MM CKZN SLIM LINE CLAMP CYL, 1.44980 lb

ModelFlow-rate characteristicsMaximum operating pressure differential (MPa)Note)Weight(g) AV (x 10 6 m2)Conversion Cv11/8, 1/42VX2125.50.231300